Results
CLASS 1
PLACING | NATIVE STEER - CLASS 1 | BREED | NAME | KG |
1 | EDWARDS BROTHERS | BSH X | CAPTAIN MORGAN | 662 |
2 | B & R FARMING | BSH X | IT'S A LONG STORY | 654 |
3 | PATERSON ALASTAIR | AA X | MR SOFTEY | 764 |
4 | OWEN BROTHERS | WB | CHWAEN | 702 |
5 | GRAY DAVID | AA | HUMDINGER | 588 |
6 | ROBERTS TUDUR | AA X | NORMAN | 524 |
CLASS 2
PLACING | NATIVE HEIFER - CLASS 2 | BREED | NAME | KG |
1 | ROBERTSON & SON WILLIAM | BSH X | TRICK OR TREAT | 652 |
2 | BRANNEN P & K | AA X | AGNES | 756 |
3 | RETTIE R & C | BSH X | SMILER | 598 |
CLASS 3
PLACING | CONTINENTAL STEER - CLASS 3 | |||
1 | EDWARDS I T | LIM X | MULLIN | 562 |
2 | WILSON AMY | LIM X | HI-JACK | 564 |
3 | SEDGEWICK G & JA | LIM X | TWINDALE | 481 |
4 | PRIESTLEY JM & SM | LIM X | TENMEN | 532 |
5 | WILSON AMY | LIM X | DYNAMITE | 452 |
6 | BRANNEN P & K | LIM X | LIONBAR | 408 |
CLASS 4
No results are currently available for this class.
CLASS 5
PLACING | CONTINENTAL STEER - CLASS 5 | |||
1 | WILODGE | LIM X | BABY RAMBO | 572 |
2 | DONALDSON HANNAH | LIM X | FIREBALL | 616 |
3 | WILLIAMS GLYN | LIM X | LORD OF THE MANOR | 612 |
4 | SLACK NEIL | BB X | WESTMORLAND WARRIER | 580 |
5 | EWING ANDREW | LIM X | HUCKY | 616 |
CLASS 6
PLACING | CONTINENTAL STEER - CLASS 6 | |||
1 | ROBERTSON & SON WILLIAM | LIM X | BREWDOG | 648 |
2 | IRELAND ANDREW | LIM X | DUFFERS | 646 |
3 | BETT STEWART & LYNSEY | LIM X | POCKET ROCKET | 628 |
4 | GRAHAM RACHAEL | LIM X | HOBNOB | 630 |
5 | NAYLOR RICHARD | LIM X | STAR-STRUCK | 636 |
6 | ANDERSON RICHARD | LIM | SPICE | 632 |
CLASS 7
PLACING | CONTINENTAL STEER - CLASS 7 | BREED | NAME | KG |
1 | LAWS A G | LIM X | PAINT THE TOWN RED | 664 |
2 | WRIGHT CHRIS | LIM X | DEREK | 656 |
3 | CALCRAFT LIN | LIM X | DARK HORSE | 662 |
4 | ROBERTS A & N | BB X | DUFFTON NO 2 | 666 |
5 | CHAPPELHOW CM & CS | LIM X | BUSTER | 654 |
CLASS 8
PLACING | CONTINENTAL STEER - CLASS 8 | BREED | NAME | KG |
1 | PETERS WILSON | LIM X | PAL | 672 |
2 | DUFFTON BLAIR | LIM X | OOMPA LOOMPA | 696 |
3 | MONTGOMERIE ROSS | CHAR X | MARMADUKE | 698 |
4 | CRAGGS J H | CHAR X | GOLDENEYE | 684 |
5 | MATTEN OLIVIA | BB X | DR PEPPER | 698 |
CLASS 9
PLACING | CONTINENTAL STEER - CLASS 9 | BREED | NAME | KG |
1 | HYSLOP JENNIFER | CHAR X | SHAKEM' UP ARRY | 726 |
2 | IRELAND ANDREW | LIM X | MARSBAR | 806 |
3 | VANCE A & E | LIM X | THE MUFFIN MAN | 796 |
4 | ROBERTS GH & AH | LIM X | BUTTERSCOTCH | 706 |
5 | OWEN BROTHERS | LIM X | SOCKS | 708 |
CLASS 10
PLACING | YOUNG FARMERS STEER - CLASS 10 | BREED | NAME | KG |
1 | WILSON AMY | LIM X | FIRE CRACKER | 740 |
2 | CLARK LUCY | LIM X | JACK | 662 |
3 | ROBERTS A & N | CHAR X | CHARLIE | 668 |
CLASS 11
PLACING | SPECIAL CHAROLAIS STEER - CLASS 11 | BREED | NAME | KG |
1 | HYSLOP JENNIFER | CHAR X | SHAKEM' UP ARRY | 726 |
2 | MONTGOMERIE ROSS | CHAR X | MARMADUKE | 698 |
3 | ROBERTS A & N | CHAR X | CHARLIE | 668 |
4 | CRAGGS J H | CHAR X | GOLDENEYE | 684 |
CLASS 12
PLACING | CONTINENTAL HEIFER - CLASS 12 | BREED | NAME | KG |
1 | ANDERSON & BLAIR | LIM X | LUCKY | 445 |
2 | DUFFTON BLAIR | LIM X | BAILEYS | 488 |
3 | MCKINNEL SHONA | LIM X | JUICY WIGGLE | 439 |
4 | CLARK LUCY | LIM X | BRANDY | 479 |
5 | ANDERSON & BLAIR | BB X | CHUNKY | 462 |
6 | MUDD & BENTLEY | LIM X | MINNIE | 454 |
7 | BRANNEN P & K | BB X | CHOCOLATE ORANGE | 416 |
CLASS 13
PLACING | CONTINENTAL HEIFER - CLASS 13 | BREED | NAME | KG |
1 | JONES TECWYN | LIM X | LITTLE BEAUTY | 546 |
2 | MONTGOMERIE ROSS | LIM X | LITTLE MISS DYNAMITE | 512 |
3 | EMSLIE HARRY | LIM X | SEX PISTOL | 536 |
4 | DONALDSON HANNAH | LIM X | TWINKLETOES | 520 |
5 | WILODGE | LIM X | HOT TO TROT | 544 |
6 | ROWLANDS G & M FRANCIS | LIM X | SEA BISCUIT | 512 |
7 | RICHARDSON D & I | LIM X | ZOE | 538 |
8 | RICHARDSON D & I | LIM X | PARIS 2024 | 524 |
CLASS 14
PLACING | CONTINENTAL HEIFER - CLASS 14 | BREED | NAME | KG |
1 | PETERS WILSON | LIM X | FRANGIPANE | 568 |
2 | SEDGEWICK IAN | LIM | UNITA | 556 |
3 | SMALL & WILKINSON | LIM X | A KIND OF MAGIC | 554 |
4 | CAMPBELL ALLAN & SUSAN | BB X | BLACK DIAMOND | 566 |
5 | ROWLANDS G & M FRANCIS | LIM X | COCOA | 552 |
6 | PRIESTLEY JM & SM | LIM | BRONTEMOOR ULAY | 568 |
CLASS 15
PLACING | CONTINENTAL HEIFER - CLASS 15 | BREED | NAME | KG |
1 | SHOW WINNERS | LIM | UBEAUTY | 586 |
2 | WILLIAMS OW & GL | LIM X | LW-LW | 584 |
3 | ROBERTS OWAIN & LEE HOPWOOD | LIM X | LADIES SECRET | 578 |
4 | MILLER DAVID | LIM X | FRENCHIE | 588 |
5 | BARKER M & R | LIM X | MOLLY | 582 |
6 | DUFFTON BLAIR | LIM X | PROSECCO | 580 |
7 | WATSON A, K & S | BB X | MYSTIC | 582 |
CLASS 16
PLACING | CONTINENTAL HEIFER - CLASS 16 | BREED | NAME | KG |
1 | LAWS A G | LIM X | MISS CONGENIALITY | 600 |
2 | ALFORD MR & MRS M | LIM X | THE MISTRESS | 606 |
3 | EMSLIE HARRY | LIM X | PASSIONATE KISS | 592 |
4 | EDWARDS BROTHERS | BB X | BEYONCE | 596 |
5 | DUFFTON BLAIR | LIM X | SMOKIE | 594 |
6 | KIRBY M | LIM X | TIKTOC | 602 |
7 | JOWETT S & NV | LIM X | SPICE GIRL | 604 |
8 | GRAHAM RACHAEL | LIM | BEYONCE | 594 |
CLASS 17
PLACING | CONTINENTAL HEIFER - CLASS 17 | BREED | NAME | KG |
1 | NISBET JAMES | LIM | SUNLIGHT | 614 |
2 | SMALL & WILKINSON | CHAR X | HOCUS POCUS | 618 |
3 | EWING ANDREW | LIM X | BONNIE | 616 |
4 | VANCE A & E | LIM X | SHABOOZEY | 614 |
5 | GRATTON T & J | LIM X | MOANA | 612 |
6 | WILSON AMY | BB X | SASSY LASS | 610 |
7 | LEEDHAM DAVID | LIM X | ONESIE | 618 |
CLASS 18
1 | HUGHES LLYR | LIM X | SEXY SPICE | 640 |
2 | WRIGHT CHRIS | LIM X | MAGGIE MOO | 632 |
3 | B & R FARMING | LIM X | TOO HOT TO HANDLE | 646 |
4 | EDWARDS BROTHERS | BB X | DEJA-MOO | 634 |
5 | CALCRAFT LIN | LIM X | STILETTO | 648 |
6 | PRIESTLEY JM & SM | LIM | BRONTEMOOR ULUCKYLADY | 620 |
7 | MCGUIRE KATIE | LIM X | RED RUBY | 620 |
8 | MUIR M & C | LIM X | MAPLE GROVE | 646 |
CLASS 19
PLACING | CONTINENTAL HEIFER - CLASS 19 | BREED | NAME | KG |
1 | BETT STEWART & LYNSEY | LIM X | ELECTRA | 678 |
2 | ROBERTSON & SON WILLIAM | LIM X | VANESSA | 662 |
3 | HYSLOP JENNIFER | CHAR X | VERSACE | 658 |
4 | CAMPBELL ALLAN & SUSAN | LIM X | HAZEL'S PRIDE | 662 |
5 | JONES TECWYN | LIM X | TWILIGHT | 650 |
6 | CALCRAFT LIN | LIM | UPTONLEY UPHORIA | 672 |
7 | JOWETT S & NV | BB X | DUTCHESS | 674 |
8 | ANDERSON RICHARD | LIM X | GINGER | 680 |
CLASS 20
PLACING | CONTINENTAL HEIFER - CLASS 20 | BREED | NAME | KG |
1 | HOLLOWAY TAYLOR | BB X | CALYPSO | 688 |
2 | HUGHES LLYR | LIM | SPICE UP YOUR LIFE | 696 |
3 | PERKINS & SONS H G | LIM | MEELICKADUFF TAKEONME | 688 |
4 | MAY JAMES | BB X | CHECK ME OUT | 686 |
5 | MATTEN OLIVIA | LIM X | TANGO | 688 |
6 | PATERSON RENA | LIM X | MY GIRL | 690 |
7 | B & L WILKINSON | LIM X | MATILDA | 686 |
CLASS 21
PLACING | CONTINENTAL HEIFER - CLASS 21 | BREED | NAME | KG |
1 | SMALL & WILKINSON | LIM X | BLACK VELVET | 706 |
2 | DUNLOP H & S | LIM X | BELLISSIMA | 706 |
3 | EWING ANDREW | LIM X | SASSY | 728 |
4 | SLACK NEIL | LIM X | PEPPER | 708 |
5 | BARKER M & R | LIM X | CRAZY DAISY | 714 |
6 | DUFFTON BLAIR | LIM X | LITTLE MISS MUFFITT | 742 |
7 | MUDD & BENTLEY | LIM X | KATIE | 714 |
CLASS 22
PLACING | YOUNG FARMERS HEIFER - CLASS 22 | BREED | NAME | KG |
1 | DICKINSON BLOSSOM | LIM X | COVER GIRL | 736 |
2 | HUGHES LLYR | LIM X | HOT ROCK | 708 |
3 | VANCE A & E | LIM X | ALL EYES ON ME | 682 |
4 | MCKINNEL CRAIG | LIM X | OUR GIRL | 586 |
5 | SMITH LILY | LIM X | GINGER | 650 |
6 | MILLER ETHAN | LIM X | XENA | 634 |
7 | WILLIAMS TEULU | BB X | BLUE MOON | 614 |
8 | BRANNEN P & K | BB | TINA | 656 |
CLASS 23
PLACING | SPECIAL CHAROLAIS HEIFER - CLASS 23 | BREED | NAME |
1 | DALE-SUNLEY MESSRS | CHAR X | MARISSA |
CLASS 24
PLACING | BABY BEEF NATIVE STEER OR HEIFER - CLASS 24 | BREED | NAME | KG |
1 | WILSON & SONS JRB | HERE | ROMANY 1 LUCY | 271 |
2 | KEADYVIEW LIVESTOCK | HERE X | ROCKET | 347 |
CLASS 25
PLACING | BABY BEEF CONTINENTAL STEER - CLASS 25 | KG | ||
1 | SLACK NEIL | BB X | VENOM | 285 |
2 | GRATTON T & J | LIM X | BENJI | 293 |
3 | WILLIAMS OW & GL | LIM X | ROB ROY | 316 |
4 | SEDGLEY WA & GR | LIM X | DIAMOND GEEZA | 241 |
5 | PRIESTLEY JM & SM | LIM X | SOME BUZZ | 267 |
6 | MUDD & BENTLEY | LIM X | BRIAN | 329 |
CLASS 26
PLACING | BABY BEEF CONTINENTAL STEER - CLASS 26 | BREED | NAME | KG |
1 | HAMILTON R & J | BB X | TYSON | 399 |
2 | MACKAY JEAN | BB X | THE GOVERNOR | 376 |
3 | LEEDHAM DAVID | LIM X | GYPSY BOY | 359 |
4 | ANDERSON & BLAIR | LIM X | DOC | 364 |
5 | SEDGEWICK G & JA | LIM X | POURMEADRINK | 369 |
6 | GREENOP MESSRS | BB X | SNOWFLAKE | 359 |
CLASS 27
PLACING | BABY BEEF CONTINENTAL HEIFER - CLASS 27 | BREED | NAME | KG |
1 | UDALL REBECCA | LIM X | HIPS DON’T LIE | 285 |
2 | WILLIAMS OW & GL | LIM X | PEACHES | 268 |
3 | DALE-SUNLEY MESSRS | CHAR X | MARISSA | 245 |
4 | SEDGLEY WA & GR | LIM X | HOT TO GO | 231 |
5 | EDWARDS BROTHERS | BB X | BARA BRITH | 207 |
CLASS 28
PLACING | BABY BEEF CONTINENTAL HEIFER - CLASS 28 | BREED | NAME | KG |
1 | PENNIE & SON E H | BB X | TIFFANY | 320 |
2 | ROCHESTER & MURRAY | LIM X | NUMBER 42 | 303 |
3 | HUGHES LLYR | LIM | VMONEY | 290 |
4 | STEVENSON SHONA | LIM X | BELLE | 315 |
5 | MAY JAMES | BB X | VOULEZ-VOUS | 309 |
6 | WRIGHT C & K | LIM X | CINNAMON | 304 |
CLASS 29
PLACING | BABY BEEF CONTINENTAL HEIFER - CLASS 29 | BREED | NAME | KG |
1 | SMALL & WILKINSON | BB X | STARDUST | 331 |
2 | RIDLEY CRAIG | BB X | BLACK ORCHID | 333 |
3 | BETT STEWART & LYNSEY | LIM X | HIGH JINX | 336 |
4 | GRATTON T & J | LIM X | GEORGINA | 330 |
5 | ROCHESTER & MURRAY | BB X | LUNA | 321 |
6 | WRIGHT C & K | LIM X | PUMPKIN SPICE | 321 |
CLASS 30
PLACING | BABY BEEF CONTINENTAL HEIFER - CLASS 30 | BREED | NAME | KG |
1 | RIDLEY CRAIG | LIM | HALTCLIFFE VANITY | 357 |
2 | HUNTER T | BB X | MILLION DOLLAR BABY | 345 |
3 | DAVIES DYLAN & ELEN | LIM X | SASSY LASSY | 344 |
4 | SLACK & HAUGHAN | LIM X | TWILIGHT | 356 |
5 | ANDERSON RICHARD | LIM | VELVET | 343 |
6 | HUNTER T | BB X | ESPRESSO MARTINI | 354 |
7 | DAVIES DYLAN & ELEN | LIM X | STARLINK | 349 |
CLASS 31
PLACING | BABY BEEF CONTINENTAL HEIFER - CLASS 31 | BREED | NAME | KG |
1 | JONES TECWYN | LIM X | BELLA | 378 |
2 | CAMPBELL ALLAN & SUSAN | LIM X | MISS DIOR | 375 |
3 | WATRET KEVIN | LIM X | JAFFA CAKE | 363 |
4 | CAMPBELL ALLAN & SUSAN | LIM X | LULU | 389 |
5 | PRIESTLEY JM & SM | LIM X | RIGHT PLACE RIGHT TIME | 368 |
6 | B & R FARMING | LIM X | BILLBOARD STAR | 399 |
CLASS 32
PLACING | |
1 | ELLIW GRUG DAVIES |
2 | LILY SMITH |
3 | IESTYN LLYR HUGHES |
4 | EDWY LLYR HUGHES |
5 | HENRY WILSON |
6 | FLETCHER RUSSELL |
7 | STUART MCKINNEL |
8 | ADAM RICHARDSON |
CLASS 33
PLACING | YOUNG HANDLERS CLASS (15-21 YEARS OLD) - CLASS 33 |
1 | RACHEL GRAHAM |
2 | STEPHEN DALE-SUNLEY |
3 | LUCY CLARK |
4 | ELIZABETH HAUGHAN |
5 | MARED ALAW HUGHES |
6 | OLIVIA MATTEN |
7 | MICHAEL BRANNEN |
8 | INCY EDWARDS |
Champion Steer
CHAMPION
WILODGE | LIM X | BABY RAMBO |
RESERVE CHAMPION
ROBERTSON & SON WILLIAM | LIM X | BREWDOG |
Champion Heifer
No results are currently available for this class.
Overall Champion
OVERALL CHAMPION
WILODGE | LIM X | BABY RAMBO |
RESERVE
HOLLOWAY TAYLOR | BB X | CALYPSO |
Baby Beef Champion
Champion
JONES TECWYN | LIM X | BELLA |
Reserve Champion
SMALL & WILKINSON | BB X | STARDUST |
Champion Heifer
CHAMPION
HOLLOWAY TAYLOR | BB X | CALYPSO |
RESERVE CHAMPION
SMALL & WILKINSON | LIM X | BLACK VELVET |