Results
Class 45
| PLACING | CLASS 45 - SUFFOLK LAMBS (ANY WEIGHT) | BREED |
| 1 | JACK WHITEFORD | SUFFOLK |
| 2 | ROBERT GARTH & SARAH PRIESTLEY | SUFFOLK |
| 3 | HARRY ASKWITH | SUFFOLK X |
Class 46
| PLACING | CLASS 46 - BELTEX LAMBS UP TO 40KGS | BREED |
| 1 | ROBERT GARTH & SARAH PRIESTLEY | BELTEX |
| 2 | I & M LANCASTER | BELTEX X |
| 3 | R HALL & SON | BELTEX X |
| 4 | HARRY ASKWITH | BELTEX |
| 5 | DYFAN EVANS | BELTEX |
| 6 | ADAM BROWN | BELTEX |
Class 47
| PLACING | CLASS 47 - BELTEX OVER 40.1KGS | BREED |
| 1 | R HALL & SON | BELTEX X |
| 2 | JACK WHITEFORD | BELTEX |
| 3 | ADRIAN LEACH | BELTEX X |
| 4 | ROBERT GARTH & SARAH PRIESTLEY | BELTEX |
| 5 | JACK WHITEFORD | BELTEX |
| 6 | I & M LANCASTER | BELTEX X |
Class 49
| PLACING | CLASS 49 - TEXEL LAMBS OVER 40.1KGS | BREED |
| 1 | JACK WHITEFORD | TEXEL |
| 2 | R HALL & SON | DUTCH TEX X BELTEX |
| 3 | JACK WHITEFORD | TEXEL |
| 4 | ROBERT GARTH & SARAH PRIESTLEY | TEXEL |
| 5 | HARRY ASKWITH | TEXEL X |
Class 50
| PLACING | CLASS 50 - ANY OTHER BREED LAMBS (ANY WEIGHT) | BREED |
| 1 | JACK WHITEFORD | BLUE TEXEL X |
| 2 | H & E WILLIAMS | BLUE TEXEL |
| 3 | ROSE FOSTER | BLUE TEXEL |
| 4 | OWEN MARRS | DUTCH SPOTTED |
| 5 | R H & J WOOD | BLEU DU MAINE |
Class 51
| PLACING | CLASS 51 - CONTINENTAL LAMBS UNTRIMMED | BREED |
| 1 | ROBERT GARTH & SARAH PRIESTLEY | BELTEX |
| 2 | R HALL & SON | BELTEX X |
| 3 | I & M LANCASTER | BELTEX X |
| 4 | JACK WHITEFORD | BELTEX X |
| 5 | T N CAVERS & CO | BELTEX X |
| 6 | ADRIAN LEACH | BELTEX X |
| 7 | T & E ELLIS | CHAR X |
Class 53
| PLACING | CLASS 53 BUTCHERS CHOICE, SINGLE LAMB OVERS 50KGS | BREED |
| 1 | R HALL & SON | BELTEX X |
| 2 | APRIL SKELTON | BELTEX X |
| 3 | JACK WHITEFORD | BELTEX |
| 4 | HARRY ASKWITH | TEXEL X |
| 5 | I & M LANCASTER | BELTEX X |
| 6 | ALAN FRAME | BELTEX X |
| 7 | ROBERT GARTH & SARAH PRIESTLEY | BELTEX |
Class 54
| PLACING | CLASS 54 - SINGLE LAMB (ANY BREED NOT SHOWN IN ANY OTHER CLASS) | BREED |
| 1 | R GARTH & S PRIESTLEY | BELTEX |
| 2 | JACK WHITEFORD | BELTEX |
| 3 | ADRIAN LEACH | BELTEX |
| 4 | R HALL & SON | BELTEX X |
| 5 | APRIL SKELTON | BELTEX X |
| 6 | I & M LANCASTER | BELTEX X |
Class 55A
| PLACING | SPONSORED BY XL VETS CUMBRIA & NORTH YORKSHIRE | |
| 1 | CHARLIE LEACH | |
| 2 | ELLIW GRUG DAVIES | |
| 3 | LUKE BELL-PERCY | |
| 4 | WILLIAM LAMBERT | |
| 5 | OLIVER LAMBERT | |
| 6 | ABBIE STOTT | |
| 7 | EMILY STOTT |
Class 56
| CLASS 56 - SINGLE MULE GIMMER LAMB (NOT SHOWN IN ANY OTHER CLASS, LIMITED TO 4 PER VENDOR) | ||
| PLACING | SPONSORED BY CAPONTREE VETS & NEMSA | |
| 1 | JAMES ROBINSON | |
| 2 | JAMES ROBINSON | |
| 3 | JAMES ROBINSON | |
| 4 | JAMES ROBINSON | |
| 5 | PHILIP ELLIOTT | |
| 6 | PHILIP ELLIOTT |
Class 57
No results are currently available for this class.
Champion pair of Hill bred lambs
CHAMPION
| DOUGIE CREW | CHEV X |
RESERVE CHAMPION
| FIRM OF SHAWHEAD FARM | BELTEX X BLACKFACE |
Champion pair of Lambs, bred from Hill Ewe
CHAMPION
| MALCOLM M STEWART | CHEVIOT |
RESERVE CHAMPIION
| LUKE BELL-PERCY | CHEVIOT |
Champion pair of Continental/Down lambs
CHAMPION
| R HALL & SON | BELTEX X |
RESERVE
| JACK WHITEFORD | TEXEL |
Overall Champion
No results are currently available for this class.
Class 42
| PLACING | CLASS 42 - CROSS BRED LAMBS OUT OF A HERDWICK EWE | BREED |
| 1 | I K & A M GRISEDALE | TEXEL X |
| 2 | JACK & ALEX BLAND | TEXEL X HERDWICK |
| 3 | DOUGIE CREW | HERDWICK X |
| 4 | I K & A M GRISEDALE | TEXEL X |
| 5 | ADAM BROWN | TEXEL X HERDWICK |
Class 35
| PLACING | CLASS 35 - HERDWICK LAMBS | BREED |
| 1 | I K & A M GRISEDALE | HERDWICK |
| 2 | JACK & ALEX BLAND | HERDWICK |
| 3 | I K & A M GRISEDALE | HERDWICK |
Class 36
| PLACING | CLASS 36 - CHEVIOT LAMBS (NCC) | BREED |
| 1 | MALCOLM M STEWART | CHEVIOT |
| 2 | LUKE BELL-PERCY | CHEVIOT |
| 3 | MILLAR & GRAHAM | CHEVIOT |
| 4 | DOUGIE CREW | CHEVIOT |
Class 37
| PLACING | CLASS 37 - CHEVIOT HILL LAMBS (SC) | BREED |
| 1 | T N CAVERS & CO | SCC |
| 2 | ALAN FRAME | CHEVIOT |
| 3 | J J FRAME | CHEVIOT |
| 4 | T N CAVERS & CO | SCC |
| 5 | H & E WILLIAMS | CHEVIOT HILL |
| 6 | HARRY ASKWITH | CHEVIOT HILL |
| 7 | FIRM OF SHAWHEAD FARM | CHEVIOT HILL |
| 8 | DOUGIE CREW | CHEVIOT |
Class 43
| PLACING | CLASS 43 - CROSS BRED LAMBS FROM ANY OTHER HILL BRED EWE | BREED |
| 1 | DOUGIE CREW | CHEV X |
| 2 | FIRM OF SHAWHEAD FARM | BELTEX X BLACKFACE |
| 3 | T N CAVERS & CO | CHEV X BELTEX |
| 4 | J J FRAME | |
| 5 | K MILBURN & A DEVLIN | |
| 6 | H & E WILLIAMS | SCC X LLANDOVERY WHITEFACE |
| 7 | ROBERT GARTH & SARAH PRIESTLEY | KERRY HILL |
| 8 | I K & A M GRISEDALE | BADGERFACE X HERDWICK |
Class 38
| PLACING | CLASS 38 - BLACKFACE LAMBS | BREED |
| 1 | J J FRAME | BLACKFACE |
| 2 | K MILBURN & A DEVLIN | BLACKFACE |
| 3 | R & B DICKIE | BLACKFACE |
| 4 | R & B DICKIE | BLACKFACE |
| 5 | FIRM OF SHAWHEAD | BLACKFACE |
| 6 | T N CAVERS & CO | BLACKFACE |
| 7 | T N CAVERS & CO | BLACKFACE |
| 8 | R H & J WOOD | BLACKFACE |
Class 39
| PLACING | CLASS 39 - ROUGH FELL LAMBS | BREED |
| 1 | T & E ELLIS | ROUGH FELL |
| 2 | T & E ELLIS | ROUGH FELL |
Class 44
| PLACING | CLASS 44 - DOWN BRED LAMBS - UNTRIMMED | BREED |
| 1 | ROBERT GARTH & SARAH PRIESTLEY | SUFFOLK |
| 2 | JACK WHITEFORD | SUFFOLK X |
| 3 | H & E WILLIAMS | SOUTHDOWN |
Class 40
| PLACING | CLASS 40 - YOUNG FARMERS PAIR OF LAMBS (any breed, any weight) | BREED |
| 1 | ROBERT GARTH & SARAH PRIESTLEY | BELTEX |
| 2 | ADRIAN LEACH | BELTEX X |
| 3 | APRIL SKELTON | BELTEX X |
| 4 | JACK WHITEFORD | BLUE TEXEL X |
| 5 | RICHARD LANCASTER | BELTEX X |
| 6 | HARRY ASKWITH | BELTEX X |
| 7 | R H & J WOOD | DASSENKOP |
| 8 | ADAM BROWN | BELTEX |
Class 41
| PLACING | CLASS 41 - MULE LAMBS | BREED |
| 1 | FIRM OF SHAWHEAD FARM | SCOTCH MULES |
55B
| PLACING | CLASS 55B - YOUNG HANDLERS CLASS UNDER 16S |
| 1 | JOVI WOOD |
| 2 | GRACE ELLIOTT |
| 3 | MATTHEW NUGENT |
| 4 | DANIEL LUND |
| 5 | ROSIE GARTH |
| 6 | OWEN MARRS |
| 7 | JOSH THOMPSON |
55C
| PLACING | SPONSORED BY XL VETS CUMBRIA & NORTH YORKSHIRE |
| 1 | LIBBY GARTH |
| 2 | AMY WILSON |
| 3 | CHARLOTTE ELLIOTT |
YOUNG HANDLER CHAMPIONSHIP
CHAMPION
LIBBY GARTH
Overalll Champion
CHAMPION
| R HALL & SON | BELTEX X |
RESERVE CHAMPION
| JACK WHITEFORD | TEXEL |