Results
Class 9
| PLACING | CLASS 9: HEIFER BORN ON OR BETWEEN 01.01.24 AND 15.03.24 | ANIMALS NAME | BORN |
| 1 | BARLOW BROTHERS | DENIZES KIM 12TH | 03/02/2024 |
| 2 | T & J HASSALL | FISHPOOL ROSE | 24/01/2024 |
| 3 | RON LOFTUS | CLEARWATER RAUNCHY HOT PANTS | 13/01/2024 |
| 4 | T & J HASSALL | FISHPOOL RUBY | 10/02/2024 |
| 5 | RON LOFTUS | CLEARWATER RUSTY NAIL | 23/02/2024 |
Class 10
| PLACING | CLASS 10: HEIFER BORN ON OR AFTER 16.03.24 | ANIMALS NAME | BORN |
| 1 | NICK EDMONDSON | CRAKESIDE RITA KUTZ | 10/04/2024 |
| 2 | ISLA GIBBON | MARHALL REBEL | 02/06/2024 |
Class 14 Pairs
| PLACING | CLASS 14: PAIRS, ANY SEX, FROM ONE EXHIBITOR, SHOWN IN PREVIOUS CLASS |
| 1 | GAVIN BROWN |
| 2 | D & R HOLDINGS |
| 3 | BARLOW BROTHERS |
Class 15 Young Handlers
| PLACING | CLASS 15: YOUNG HANDLERS AGED BETWEEN 10 AND 15 YEARS |
| 1 | JIM GOLDIE |
| 2 | WILLIAM LOFTUS |
| 3 | CHLOE FITTON |
Class 16 Young Handlers
| PLACING | CLASS 16: YOUNG HANDLERS AGED BETWEEN 16 AND 28 YEARS |
| 1 | OWEN AIREY |
| 2 | THOMAS FITTON |
Senior Champion
CHAMPION
| BARLOW BROTHERS | DENIZES PHANTOM |
RESERVE
| DELFUR FARMS | DELFUR PHANTOM |
Junior Champion
CHAMPION
| BARLOW BROTHERS | DENIZES ROLLS ROYCE |
RESERVE
| ANDREW LEEDHAM | GRANGEWOOD ROBERT THE BRUCE |
Overall Champion
OVERALL CHAMPION
| BARLOW BROTHERS | DENIZES PHANTOM |
RESERVE CHAMPION
| DELFUR FARMS | DELFUR PHANTOM |
Class 4
| PLACING | CLASS 4: BULL BORN ON OR BETWEEN 01.01.24 AND 15.03.24 | ANIMALS NAME | BORN |
| 1 | BARLOW BROTHERS | DENIZES ROLLS ROYCE | 03/01/2024 |
| 2 | ANDREW LEEDHAM | GRANGEWOOD ROBERT THE BRUCE | 02/02/2024 |
| 3 | T & J HASSALL | FISHPOOL ROCKY 24 | 21/01/2024 |
| 4 | T & J HASSALL | FISHPOOL RAMBO 24 | 21/01/2024 |
| 5 | DEAN SAUNDERS | MAIDENLANDS ROLO | 02/02/2024 |
Class 5
| PLACING | CLASS 5: BULL BORN ON OR AFTER 16.03.24 | ANIMALS NAME | BORN |
| 1 | NICK EDMONDSON | CRAKESIDE RAYMOND KUTZ | 06/05/2024 |
Class 6
| PLACING | CLASS 6: HEIFER BORN ON OR BETWEEN 01.04.23 AND 30.06.23 | ANIMALS NAME | BORN |
| 1 | D, L & S CURRIE | BRAEGARRIE PALOMA | 04/06/2023 |
| 2 | D & R HOLDINGS | BOWHILL POPPY | 03/05/2023 |
| 3 | BARLOW BROTHERS | DENIZES MATILDA 15TH | 29/06/2023 |
| 4 | BARLOW BROTHERS | DENIZES EUNICE 5TH | 29/06/2023 |
| 5 | D, L & S CURRIE | BRAEGARRIE PRUNELLA | 05/06/2023 |
Class 1
| LOT | PLACING | CLASS 1: BULL BORN ON OR BETWEEN 01.04.23 AND 30.06.23 | ANIMALS NAME |
| 802 | 1 | DELFUR FARMS | DELFUR PHANTOM |
| 804 | 2 | GAVIN BROWN | SPRINGFIELD PERRY |
| 803 | 3 | GAVIN BROWN | SPRINGFIELD PELLE |
| 805 | 4 | D, L & S CURRIE | BRAEGARRIE PANTHER |
| 807 | 5 | D & R HOLDINGS | BOWHILL PEAT |
Class 2
| PLACING | CLASS 2: BULL BORN ON OR BETWEEN 01.07.23 AND 30.09.23 | ANIMALS NAME | BORN |
| 1 | BARLOW BROTHERS | DENIZES PASSITO | 19/07/2023 |
| 2 | ANDREW LEEDHAM | GRANGEWOOD PHENOMENAL | 18/09/2023 |
| 3 | GOLDIE FAMILY | NEWBIEMAINS PRICELESS | 17/08/2023 |
| 4 | ANDREW LEEDHAM | GRANGEWOOD PLATINUM | 05/09/2023 |
| 5 | GAVIN BROWN | SPRINGFIELD PENTAGON | 20/07/2023 |
Class 7
| PLACING | CLASS 7: HEIFER BORN ON OR BETWEEN 01.07.23 AND 30.09.23 | ANIMALS NAME | BORN |
| 1 | OWEN AIREY | DENZIES ROSIE 5 | 08/08/2023 |
| 2 | BARLOW BROTHERS | DENIZES WILDE 19 | 21/09/2023 |
| 3 | D & R HOLDINGS | BOWHILL PETAL | 16/09/2023 |
| 4 | FRANK GWYNNE | CASTLEWIGG GIBBLE J-LO | 09/07/2023 |
| 5 | FRANK GWYNNE | CASTLEWIGG EXPLORER GIRLIE 3 | 28/09/2023 |
Class 3
| PLACING | CLASS 3: BULL BORN ON OR BETWEEN 01.10.23 AND 31.12.23 | ANIMALS NAME | BORN |
| 1 | BARLOW BROTHERS | DENIZES PHANTOM | 02/10/2023 |
| 2 | DELFUR FARMS | DELFUR POCKET ROCKET | 09/11/2023 |
Class 8
| PLACING | CLASS 8: HEIFER BORN ON OR BETWEEN 01.10.23 AND 31.12.23 | ANIMALS NAME | BORN |
| 1 | GOLDIE FAMILY | NEWBIEMAINS PENNY | 28/10/2023 |
| 2 | GOLDIE FAMILY | NEWBIEMAINS PIPPA | 20/10/2023 |
| 3 | GOLDIE FAMILY | NEWBIEMAINS PHILM STAR | 05/11/2023 |