Results
Class 5
| PLACING | CLASS 5: HEIFER BORN IN OCTOBER 2023 | NAME OF ANIMAL | Date of Birth |
| 1 | LIAM JACKSON-CARR | DENDOR 1 GRETA 39TH | 10/10/2023 |
| 2 | A & P MASSEY | HOLLYVALE 1 JUNE 6TH | 12/10/2023 |
| 3 | BOWEN FARMS | BOWENDU 1 RUBY 6TH | 27/10/2023 |
| 4 | JAMES HODGE | FELLOWHILLS 1 PERFECTION ALICE | 07/10/2023 |
| 5 | TD & WT LIVESEY | NORMANTON 1 FISTULINA 61ST | 04/10/2023 |
Class 6
| PLACING | CLASS 6: HEIFER BORN SEPTEMBER 2023 | NAME OF ANIMAL | Date of Birth |
| 1 | T & D HARRISON | MORALEE 1 KYLIE DC314 | 07/09/2023 |
| 2 | GM & AG REDMAYNE | INGS 1 ISLA | 01/09/2023 |
| 3 | TAYLOR & MARSH | TAYMAR 1 EMERALD 3RD | 03/09/2023 |
| 4 | HEATHER WHITTAKER | COLEY 1 KEEPSAKE 706 | 17/09/2023 |
| 5 | PAUL & VICKY MOYLE | PORTON HOUSE 1 LILAC WINIE 3RD | 02/09/2023 |
Class 7A
| PLACING | CLASS 7A: BULL BORN ON OR AFTER 1ST MARCH 2024 | NAME OF ANIMAL | Date of Birth |
| 1 | DE, ED & AL JONES | DENDOR 1 BILLY THE KID | 21/03/2024 |
| 2 | WILLIAM AWAN | MIDFORD 1 BATHONIAN | 02/03/2024 |
| 3 | PAUL & VICKY MOYLE | PORTON HOUSE 1 BANDIT | 01/03/2024 |
| 4 | WILLIAM AWAN | MIDFORD 1 BRAVADO | 03/03/2024 |
| 5 | T & D HARRISON | MORALEE 1 BUCKLE | 09/03/2024 |
Class 8
| PLACING | CLASS 8: BULL BORN IN JAN/FEB 2024 | NAME OF ANIMAL | Date of Birth |
| 1 | EMMA HODGE | RM 1 BLADE | 24/01/2024 |
| 2 | S & E WALKER | HOGHTON VIEW 1 AIR TIME P | 26/01/2024 |
| 3 | WILLIAM AWAN | MIDFORD 1 BOBBY DAZZLER | 31/01/2024 |
| 4 | BOWEN FARMS | BOWENDU 1 BEEFY | 15/01/2024 |
| 5 | S & JE FISHER | GREENLEA 1 BENTLEY | 19/01/2024 |
Class 9
| PLACING | CLASS 9: BULL BORN IN NOV/DEC 2023 | NAME OF ANIMAL | Date of Birth |
| 1 | G & S HARVEY | BOABBY THE BARMAN | 21/11/2023 |
| 2 | TD & WT LIVESEY | NORMSNTON 1 BOA BOA | 10/11/2023 |
Class 10
| PLACING | CLASS 10: BULL BORN IN OCTOBER 2023 | NAME OF ANIMAL | Date of Birth |
| 1 | TD & WT LIVESEY | NORMANTON 1 BRIGHTSPARK | 03/10/2023 |
Class 11
| PLACING | CLASS 11: BULL BORN IN SEPTEMBER 2023 | NAME OF ANIMAL | Date of Birth |
| 1 | T & D HARRISON | MORALEE 1 BOND | 05/09/2023 |
| 2 | DE, ED & AL JONES | DENDOR 1 BOOF | 10/09/2023 |
| 3 | T & D HARRISON | MORALEE 1 BAZ | 18/09/2023 |
| 4 | TD & WT LIVESEY | NORMANTON 1 BOBBY | 09/09/2023 |
Class 12 Pairs
| PLACING | CLASS 12: PAIRS |
| 1 | T & D HARRISON |
Class 13 GO3
| PLACING | CLASS 13: GROUP OF THREE BY THE SAME SIRE |
| 1 | WILLIAM AWAN |
Class 14 YH
| PLACING | CLASS 14: YOUNG HANDLERS 15 YEARS & UNDER |
| 1 | ABBIE JACKSON-CARR |
| 2 | LUCY CULPIN |
| 3 | KYLA PORTEOUS |
Male Champion
CHAMPION
| D & M WYLLIE | BURLLIE VESUVIUS |
RESERVE
| S & G CURRIE | BEAUTRY VALHALLA |
Female Champion
CHAMPION
| DR R J STEEN | HAZELBANK LEILA |
RESERVE
| MICHAEL SOUTER | JODAME CARA VERITY |
Female Champion
No results are currently available for this class.
Senior Male Champion
No results are currently available for this class.
Male Champion
No results are currently available for this class.
OVERALL CHAMPION
OVERALL CHAMPION
| DR R J STEEN | HAZELBANK LEILA |
RESERVE CHAMPION
| D & M WYLLIE | BURLLIE VESUVIUS |
Class 1
| PLACING | CLASS 1: COMMERCIAL HEIFER OR STEER BORN ON OR AFTER 1ST SEPTEMBER 2023 BY A REGISTERED HEREFORD SIRE | NAME OF ANIMAL |
| 1 | KEADYVIEW LIVESTOCK | ROCKET |
Class 2
| PLACING | CLASS 2: HEIFER BORN ON OR AFTER 1ST MARCH 2024 | NAME OF ANIMAL | Date of Birth |
| 1 | PAUL & VICKY MOYLE | PORTON HOUSE 1 JANE 5TH | 03/03/2024 |
| 2 | BOWEN FARMS | BOWENDU 1 RUBY 8TH | 23/03/2024 |
| 3 | GM & AG REDMAYNE | INGS 1 ISLA ROSE | 02/04/2024 |
| 4 | JRB WILSON & SONS | ROMANY 1 LUCY FRB49 | 02/04/2024 |
| 5 | JRB WILSON & SONS | ROMANY 1 LUCY V8B59 | 07/04/2024 |
Class 3
| PLACING | CLASS 3: HEIFER BORN IN JAN/FEB 2024 | NAME OF ANIMAL | Date of Birth |
| 1 | BOWEN FARMS | BOWENDU 1 RUBY 7TH | 05/01/2024 |
| 2 | GM & AG REDMAYNE | INGS 1 EMMA JANE 24A | 02/02/2024 |
| 3 | WILLIAM AWAN | MIDFORD 1 KATE 5TH | 16/01/2024 |
| 4 | LUCIE CULPAN | WELLS HEAD 1 DEERE | 29/02/2024 |
| 5 | S JONES | SANDLOW 1 STARBURST | 17/02/2024 |
Class 4
| PLACING | CLASS 4: HEIFER BORN IN NOV/DEC 2023 | NAME OF ANIMAL | Date of Birth |
| 1 | TD & WT LIVESEY | NORMANTON 1 JEWS EAR 43RD | 20/12/2023 |
| 2 | JAMES HODGE | FELLOWHILLS 1 TUILAGI DAWN | 01/11/2023 |
| 3 | TAYLOR & MARSH | TAYMAR 1 BELLA | 25/11/2023 |
Class 7B
| PLACING | CLASS 7B: BULL BORN ON OR AFTER 1ST MARCH 2024 | NAME OF ANIMAL | Date of Birth |
| 1 | MARGARET GALBRAITH | CRAIGDHU 1 BRACKEN | 03/04/2024 |
| 2 | G & H DAVIES | CREWDDYN 1 KINGSIZE | 14/04/2024 |
| 3 | L CROWTHER & M GRAY | BUCKENHILL 1 BUGATTI | 01/04/2024 |
| 4 | JRB WILSON & SONS | ROMANY 1 BELTER | 04/04/2024 |
| 5 | LUCIE CULPAN | WELLS HEAD BOBBY | 20/05/2024 |
Class 15 Young Handlers
| PLACING | CLASS 15: YOUNG HANDLERS 16-21 YEARS |
| 1 | GRACIE DENNING |
| 2 | LIAM JACKSON |
Junior Male Champion
CHAMPION
| PAUL & VICKY MOYLE | PORTON HOUSE 1 JANE 5TH |
RESERVE CHAMPION
| BOWEN FARMS | BOWENDU 1 RUBY 7TH |
Senior Female Champion
CHAMPION
| LIAM JACKSON-CARR | DENDOR 1 GRETA 39TH |
RESERVE CHAMPION
| TD & WT LIVESEY | NORMANTON 1 JEWS EAR 43RD |
Female Champion
CHAMPION
| LIAM JACKSON-CARR | DENDOR 1 GRETA 39TH |
RESERVE CHAMPION
| TD & WT LIVESEY | NORMANTON 1 JEWS EAR 43RD |
Junior Male Champion
CHAMPION
| DE, ED & AL JONES | DENDOR 1 BILLY THE KID |
RESERVE CHAMPION
| EMMA HODGE | RM 1 BLADE |
Senior Female Champion
CHAMPION
| T & D HARRISON | MORALEE 1 BOND |
RESERVE CHAMPION
| DE, ED & AL JONES | DENDOR 1 BOOF |
Male Champion
CHAMPION
| DE, ED & AL JONES | DENDOR 1 BILLY THE KID |
RESERVE CHAMPION
| T & D HARRISON | MORALEE 1 BOND |
Overalll Champion
CHAMPION
| LIAM JACKSON-CARR | DENDOR 1 GRETA 39TH |
RESERVE CHAMPION
| DE, ED & AL JONES | DENDOR 1 BILLY THE KID |