Results
CLASS 1A YEARLING BULL BORN 1ST JAN TO 31ST JULY 2020
| PLACING | LOT | EXHIBITOR | Animal Name |
| 1 | 582 | MR MCCORNICK | MCCORNICK EXPLORER W710 |
| 2 | 581 | M & HD CURRIE | KINGHOLM BLUE BUOY W279 |
| 3 | 584 | S DICK | STEPHICK EXCALIBUR W956 |
| 4 | 585 | G KNOX | BOTHAL GLADIATOR W016 |
CLASS 1B YEARLING BULL BORN 1ST AUG TO 31ST DEC 2020
| PLACING | LOT | EXHIBITOR | Animal Name |
| 1 | 587 | BRAILES LIVESTOCK | BRAILES FINNEGAN W143 |
| 2 | 591 | R & C RETTIE | RETTIES LORD EDWIN W150 |
| 3 | 589 | FIRM OF G GRAY | ETTRICK BOMBER W258 |
| 4 | 568 | D & K GRAHAM | CARRUTHERS EARL W088 |
| 5 | 588 | FIRM OF G GRAY | ETTRICK BLUETACK W264 |
CLASS 2A BULL CALF BORN 1ST JAN TO 28 FEB 2021
| PLACING | LOT | Animal Name | |
| 1 | 600 | MD STORY | BORDER LYNE GANGSTER X157 |
| 2 | 598 | AE & CR BISHOP | WARRENHO LORD HAVANA X893 |
| 3 | 597 | R & C RETTIE | RETTIES LANG SYNE |
| 4 | 601 | TEMPLE FARM LTD | TEMPLE ROXSTAR |
| 5 | 604 | M & HD CURRIE | KINGHOLM DIAMOND GEEZER |
CLASS 2B BULL CALF BORN 1ST MAR TO 31 MAR 2021
| PLACING | LOT | EXHIBITOR | Animal Name |
| 1 | 615 | N WATTIE | TONLEY KING PACO |
| 2 | 609 | HW SCLATER | DEVERON LIONEL X763 |
| 3 | 611 | H & E DUNCAN | LONGBANK OLYMPUS X484 |
| 4 | 608 | I & A BURGESS | ABBEY LADYSMAN |
| 5 | 618 | N WATTIE | TONLEY ROLEX |
CLASS 2C BULL CALF BORN 1ST APR 2021 ONWARDS
| PLACING | LOT | EXHIBITOR | Animal Name |
| 1 | 620 | GUTTERY & SLATER | OAKMOOR KINGSTON |
| 2 | 621 | R & C RETTIE | RETTIES LONESTAR |
| 3 | 628 | MR MCCORNICK | MCCORNICK NIGHTFALL X801 |
| 4 | 619 | K & M HOWIE | CAIRNTON DETROIT 465 |
| 5 | 629 | MR MCCORNICK | MCCORNICK KRACKERJACK X813 |
CLASS 3 HEIFER BORN 1 JAN TO 31 DEC 2019
| PLACING | LOT | EXHIBITOR | Animal Name |
| 1 | 631 | A HODGE | RULESMAINS PRICELESS V183 |
| 2 | 630 | TEMPLE FARM LTD | TEMPLE JENEVIVE ERICA |
CLASS 4A HEIFER BORN 1 JAN TO 31 JULY 2020
| PLACING | LOT | EXHIBITOR | Animal Name |
| 1 | 636 | W & M TAYLOR | CROOK HILL MADAME BISHAMPTON |
| 2 | 639 | D WALKER | GALANTRAY EVIE W378 |
| 3 | 635 | N WATTIE | TONLEY ESTER |
| 4 | 637 | D WALKER | GALCANTRY EURIVINE W372 |
| 5 | 638 | H HEEREMA | BALAVILHOUSE ROSIE W889 |
CLASS 4B HEIFER BORN 1 AUG TO 31 DEC 2020
| PLACING | LOT | EXHIBITOR | Animal Name |
| 1 | 648 | N WATTIE | TONLEY ESTER |
| 2 | 643 | J RETTIE | RETTIES LADY RUTH |
| 3 | 644 | D RANKIN | KILMALUAG TIDY BEE |
| 4 | 645 | L HOUSTON | GRETNAHOUSE FLEUR W262 |
| 5 | 646 | FIRM OF G GRAY | ETTRICK BELLA |
CLASS 5A HEIFER BORN 1 JAN TO 28 FEB 2021
| PLACING | LOT | EXHIBITOR | Animal Name |
| 1 | 655 | R & C RETTIE | RETTIES EVELINE |
| 2 | 656 | I & A BURGESS | ABBEY DUCHESS |
| 3 | 658 | JN & GM HADWIN | AULTHURSTSIDE DIANA |
| 4 | 654 | H & E DUNCAN | LONGBANK JEWLIANNA ERICA X460 |
| 5 | 650 | AE & CR BISHOP | WARRENHO LADY HEATHER X889 |
CLASS 5B HEIFER BORN 1 MAR TO 31 MAR 2021
| PLACING | LOT | EXHIBITOR | Animal Name |
| 1 | 661 | A HODGE | RULEMAINS ELEGANT X527 |
| 2 | 659 | H & E DUNCAN | LONGBANK JUNO ERICA X483 |
| 3 | 663 | HW SCLATER | DEVERON ELIZE X776 |
| 4 | 662 | N WATTIE | TONLEY EVAS HONEY |
| 5 | 665 | R & C RETTIE | RETTIES PAM |
CLASS 5C HEIFER BORN 1 APR 2021 ONWARDS
| PLACING | LOT | Animal Name | |
| 1 | 671 | D & K GRAHAM | CARRUTHERS ELSPETH |
| 2 | 672 | HW SCLATER | DEVERON ELIZE X791 |
| 3 | 675 | K & M HOWIE | CAIRNTON DUCHESS 470 |
| 4 | 670 | A HODGE | RULESMAINS PRICELESS X564 |
| 5 | 667 | BRAILES LIVESTOCK | BRAILES BLACK BECKY |
CLASS 6 PAIRS, ONE MALE, ONE FEMALE ALREADY SHOWN
| PLACING | LOT | EXHIBITOR |
| 1 | 686 | JN & GM HADWIN |
| 2 | 688 | R & C RETTIE |
BULL CHAMPIONSHIPS
| CHAMPION YEARLING BULL | 587 BRAILES LIVESTOCK BRAILES FINNEGAN W143 |
| RESERVE | 582 M R MCCORNICK MCCORNICK EXPLORER W710 |
| CHAMPION BULL CALF | 615 N WATTIE TONLEY KING PACO |
| RESERVE | 620 GUTTERY & SLATER OAKMOOR KINGSTON |
| CHAMPION BULL | 587 BRAILES LIVESTOCK BRAILES FINNEGAN W143 |
| RESERVE | 615 N WATTIE TONLEY KING PACO |
FEMALE CHAMPIONSHIPS
| CHAMPION YEARLING HEIFER | 648 N WATTIE TONLEY ESTER |
| RESERVE | 643 J RETTIE RETTIES LADY RUTH |
| CHAMPION HEIFER CALF | 671 D & K GRAHAM CARRUTHERS ELSPETH |
| RESERVE | 655 R & C RETTIE RETTIES EVELINE |
| CHAMPION HEIFER | 648 N WATTIE TONLEY ESTER |
| RESERVE | 643 J RETTIE RETTIES LADY RUTH |
OVERALL CHAMPIONSHIPS
| OVERALL CHAMPION | 648 N WATTIE TONLEY ESTER |
| RESERVE | 643 J RETTIE RETTIES LADY RUTH |
| OVERALL CALF | 615 N WATTIE TONLEY KING PACO |
| RESERVE | 671 D & K GRAHAM CARRUTHERS ELSPETH |
| OVERALL YEARLING | 648 N WATTIE TONLEY ESTER |
| RESERVE | 643 J RETTIE RETTIES LADY RUTH |