Results
Class 1
| PLACING | EXHIBITOR | NAME OF ANIMAL | Date of Birth |
| 1 | D & M WYLLIE | BURLLIE YELLOWSTONE | 30/01/2026 |
| 2 | MILLIE & BOOMER BIRCH | HIGHSKY YOUR PLACE OR MINE | 19/01/2026 |
| 3 | ANDREW THORNBER | BLACKBROOK YETI | 03/01/2026 |
| 4 | B & R FARMING | RIVERVALLEY Y NOT WHISKEY ON ICE | 02/01/2026 |
| 5 | FELLS LIVESTOCK | WILDER STORM | 04/10/2025 |
| 6 | J & J FRY | HANSFORD YORKIE | 21/01/2026 |
Class 2
| PLACING | EXHIBITOR | NAME OF ANIMAL | Date of Birth |
| 1 | G TURTON | YAMAL OF UPSALL | 14/02/2026 |
| 2 | JUAUL FARMS | JUAUL YAHTZEE | 06/03/2026 |
| 3 | G TURTON | YA DANCER OF UPSALL | 01/03/2026 |
| MARK & TRACY SEVERN | HIGHLEE YOSHI | 07/02/2026 | |
| EVANS & PRICE | LLWYNHYWEL YAHOO | 09/02/2026 |
Class 3
| PLACING | EXHIBITOR | NAME OF ANIMAL |
| 1 | EVANS & PRICE | LLWYNHYWEL YABADABADU |
| 2 | G TURTON | YOGI OF UPSALL |
| 3 | STEVEN & KAY DARNBROOK | CLEUGHSIDE YEOMAN |
| 4 | D & M WYLLIE | BURLLIE YOKO |
| 5 | MISS ISLA GIBBON | MARHALL YAMAZAKI |
Class 4
| PLACING | EXHIBITOR | NAME OF ANIMAL | Date of Birth |
| 1 | ANDREW THORNBER | BLACKBROOK GRETTA WANDA | 04/09/2025 |
| 2 | B & R FARMING | RIVERVALLEY ELIZABETH WINTER | 20/12/2025 |
| 3 | EVANS & PRICE | LLWYNHYWEL WONDER JOSIE | 03/09/2025 |
| 4 | EVANS & PRICE | LLWYNHYWEL WOOHOO MILLICENT | 12/09/2025 |
| 5 | THOMPSON RODDICK & LAURIE | SHAWHILL FLORENCE WINIFRED | 19/11/2025 |
| 6 | R & C RETTIE | RETTIES WALTZER | 24/09/2025 |
| 7 | THOMPSON RODDICK & LAURIE | SHAWHILL FLORENCE WANITA | 02/11/2025 |
| 8 | CHARLIE FLETCHER | REDSTONE SECRET WOMEN | 04/11/2025 |
Class 5
| PLACING | EXHIBITOR | NAME OF ANIMAL | Date of Birth |
| 1 | MRS M CORMACK | ROUGEMONT LILY YOU'RE GORGEOUS | 02/01/2026 |
| 2 | STEPH RYDER | RYDEN YARA | 05/01/2026 |
| 3 | JUAUL FARMS | JUAUL NONPAREIL YGRITTE | 18/01/2026 |
| 4 | STEPH RYDER | RYDEN YEW | 07/01/2026 |
| 5 | M & B BIRCH | HIGHSKY ENCHANTMENTS EUPHORIA | 02/01/2026 |
| 6 | STEVEN & KAY DARNBROOK | CLEUGHSIDE TESSA YO-YO | 31/01/2026 |
| 7 | G TURTON | GEM 1951 OF UPSALL | 22/01/2026 |
Class 6
| PLACING | EXHIBITOR | NAME OF ANIMAL | Date of Birth |
| 1 | G TURTON | JILT 1958 OF UPSALL | 24/02/2026 |
| 2 | MARK & TRACY SEVERN | HIGHLEE BLACKBROOK YASU | 21/02/2026 |
| 3 | EVANS & PRICE | LLWYNHYWEL YUM YUM STRAWBERRY | 22/02/2026 |
| 4 | J & J FRY | HANSFORD MARIGOLD | 18/02/2026 |
| 5 | STEVEN & KAY DARNBROOK | CLEUGHSIDE WD YASMIN | 26/02/2026 |
| 6 | MEGAN SOUTER | JODAME CARA YVONNE | 08/02/2026 |
| 7 | CHARLIE FLETCHER | REDSTONE YELLOW CROCUS | 16/02/2026 |
Class 7
| PLACING | EXHIBITOR | NAME OF ANIMAL | Date of Birth |
| 1 | ANDREW THORNBER | BLACKBROOK PHANTASY YASMIN | 15/03/2026 |
| 2 | MARK & TRACY SEVERN | HIGHLEE YSABEL MONIQUE | 11/03/2026 |
| 3 | MEGAN SOUTER | JODAME NON-PANEL YOLANDA | 15/03/2026 |
| 4 | MISS ISLA GIBBON | MARHALL MEADOWSWEETS YARA | 15/03/2026 |
Class 8
| PLACING | EXHIBITOR | NAME OF ANIMAL | Date of Birth |
| 1 | E M ROBERTS | FEDWEN RAMSDEN YAKINAKI | 02/04/2026 |
| 2 | MEGAN SOUTER | JODAME CARA YUKON | 04/04/2026 |
| 3 | MISS ISLA GIBBON | MARHALL RENEES YVETTE | 04/04/2026 |
| 4 | E M ROBERTS | FEDWEN LILY YETI | 07/04/2026 |
| 5 | E M ROBERTS | FEDWEN LILY YASMIN | 04/04/2026 |
Class 9
| PLACING | CLASS 9: YOUNG HANDLERS - 17YRS AND UNDER |
| 1 | ELLA BOYES |
| 2 | JESSY BARKER |
| 3 | FFION GIBBON |
| 4 | SUSANNE PRICE |
Class 10
| PLACING | CLASS 10: YOUNG HANDLERS - 18YO - 26YO |
| 1 | MEGAN SOUTER |
| 2 | ISLA GIBSON |
| 3 | COURTNEY LEE |
| 4 | EMI THORNBER |
Overall Champion
| HEIFER CHAMPIONSHIP | |
| ANDREW THORNBER | BLACKBROOK PHANTASY YASMIN |
| RESERVE CHAMPIONSHIP | |
| ANDREW THORNBER | BLACKBROOK GRETTA WANDA |
| BULL CHAMPIONSHIP | |
| EVANS & PRICE | LLWYNHYWEL YABADABADU |
| BULL RESERVE CHAMPION | |
| D & M WYLLIE | BURLLIE YELLOWSTONE |
| OVERALL CHAMPION | |
| ANDREW THORNBER | BLACKBROOK PHANTASY YASMIN |
| RESERVE | |
| EVANS & PRICE | LLWYNHYWEL YABADABADU |