Results
Class 1
| PLACING | EXHIBITOR | NAME OF ANIMAL | Date of Birth |
| 1 | BRUCE T GOLDIE | GOLDIES ADONIS | 03/07/2025 |
| 2 | H G PERKINS & SONS | HARTMOOR ARTIE | 19/07/2025 |
| 3 | H G PERKINS & SONS | HARTMOOR ADDICTION | 03/07/2025 |
Class 2
| PLACING | EXHIBITOR | NAME OF ANIMAL | Date of Birth |
| 1 | R & J GRAHAM | GRAHAMS ANDERS | 17/11/2025 |
| 2 | R & J GRAHAM | GRAHAMS ASTRIX | 02/11/2025 |
| 3 | G & S HARVEY | HARVEYBROS AM YOUR MAN | 11/10/2025 |
| 4 | R & J GRAHAM | GRAHAMS AMERICA | 02/10/2025 |
| 5 | MESSRS RIDLEY | HALTCLIFFE AUSTIN | 04/12/2025 |
| 6 | MESSRS RIDLEY | HALTCLIFFE ARISTOCRAT | 10/12/2025 |
| 7 | MATT CLARK | MAYFIELDS AZTEC | 04/11/2025 |
Class 3
| PLACING | EXHIBITOR | NAME OF ANIMAL |
| 1 | ROCHESTER & MURRAY | HANEVE BULSARA |
| 2 | MESSRS RIDLEY | HALTCLIFFE BUGATTI |
Class 5
| PLACING | EXHIBITOR | NAME OF ANIMAL | Date of Birth |
| 1 | RICHARD ANDERSON | SPRINGS ARABELLE | 04/09/2025 |
| 2 | DYLAN & ELEN DAVIES | BLAENCWM ABSALUTE CRACKER | 11/09/2025 |
Class 6
| PLACING | EXHIBITOR | NAME OF ANIMAL |
| 1 | TECWYN JONES | SEISIOG ANNIE |
| 2 | MATT CLARK | MAYFIELDS ANNABELL |
Class 7
| PLACING | EXHIBITOR | NAME OF ANIMAL | Date of Birth |
| 1 | BRUCE T GOLDIE | GOLDIES BEAUTY | 26/01/2026 |
| 2 | SERENA SPEAKMAN | SERCAR BONNIE BLUE | 06/01/2026 |
| 3 | ANDREW EWING | FAIRYWATER BAILLIE | 15/01/2026 |
| 4 | H G PERKINS & SONS | HARTMOOR BRANDY | 02/01/2026 |
| 5 | MESSRS S BOWE | WIGGONBY BOLOGNAISE | 08/03/2026 |
| 6 | CAMPLEGREEN LIMOUSINS | CAMPLEGREEN BARBIE | 16/01/2026 |
Class 8
| PLACING | EXHIBITOR | NAME OF ANIMAL |
| 1 | BRUCE T GOLDIE | GOLDIES BELLA |
Class 9
| CLASS 9: PAIR OF ANIMALS, ANY SEX, FROM ONE EXHIBITOR, ALREADY SHOWN | |
| PLACING | EXHIBITOR |
| 1 | R & J GRAHAM |
| 2 | BRUCE T GOLDIE |
| 3 | MESSRS S BOWE |
Class 10
| PLACING | CLASS 10: YOUNG HANDLERS - 16YRS AND UNDER |
| 1 | SERENA SPEAKMAN |
| 2 | ISLA GOLDIE |
| 3 | DYLAN & ELEN DAVIES |
Class 11
| PLACING | CLASS 11: YOUNG HANDLERS - 17YRS - 25YRS |
| 1 | THOMAS GOLDIE |
Champion Pairs
No results are currently available for this class.
Overall Champion
| MALE CHAMPION | |
| BRUCE T GOLDIE | GOLDIES ADONIS |
| RESERVE CHAMPION | |
| R & J GRAHAM | GRAHAMS ANDERS |
| HEIFER CHAMPIONSHIP | |
| TECWYN JONES | SEISIOG ANNIE |
| RESERVE CHAMPION | |
| BRUCE T GOLDIE | GOLDIES BELLA |
| OVERALL CHAMPION | |
| BRUCE T GOLDIE | GOLDIES ADONIS |
| RESERVE CHAMPION | |
| R & J GRAHAM | GRAHAMS ANDERS |