Results
Class 1
| Class 1: Yearling Bull - Born 1st July to 31st December 2025 | NAME OF ANIMAL | Date of Birth | |
| 1 | FIRM OF G GRAY | ETTRICK RACOON | 14/07/2025 |
| 2 | FIRM OF G GRAY | ETTRICK BADASS | 23/10/2025 |
| 3 | FIRM OF G GRAY | ETTRICK BLONDIN | 24/10/2025 |
| 4 | ANGUS W NEISH | RODMEAD PROMETHEUS | 05/08/2025 |
| 5 | FIRM OF G GRAY | ETTRICK ROBERTO | 08/07/2025 |
Class 2A
| PLACING | Class 2A: Bull Calf - Born 1 January to 28 February 2026 | NAME OF ANIMAL | Date of Birth |
| 1 | D & K GRAHAM | CARRUTHERS EL CHAPO | 14/01/2026 |
| 2 | MR & MRS M ALFORD | FOXHILL EVERJACK | 20/01/2026 |
| 3 | OWEN TUNNEY | MORPHEUS PHIL COLLINS | 25/01/2026 |
| 4 | BALAVILHOUSE ABERDEEN ANGUS | BALAVILHOUSE LORD HANDEL C127 | 10/01/2026 |
| 5 | OWEN TUNNEY | MORPHEUS RIPCURL | 10/01/2026 |
Class 2B
| CLASS 2B: Bull Calf - Born between 1 March to 31 March 2026 | NAME OF ANIMAL | Date of Birth | |
| 1 | NEIL WATTIE | TONLEY EXTRA VALUE | 20/03/2026 |
| 2 | NEIL WATTIE | TONLEY EVOLVE | 30/03/2026 |
| 3 | CAROLINE MORTON | KEIRSBEATH BLACK WATCH | 27/03/2026 |
| 4 | RICHARD GRATTON | GRATTON ECUADOR C009 | 04/03/2026 |
| 5 | WILLIAM & MARGARET TAYLOR | CROOK HILL ELLIS | 14/03/2026 |
Class 2C
| Class 2C: Bull Calf - Born 1 April 2026 Onwards | NAME OF ANIMAL | Date of Birth | |
| 1 | SOPHIE HARDING | SHREWBRIDGE JACKPOT | 06/04/2026 |
| 2 | MR & MRS M ALFORD | FOXHILL PRINCE C203 | 01/04/2026 |
| 3 | WOOD MOSS FARMING | WOOD MOSS FERNANDO C146 | 06/04/2026 |
| 4 | MR & MRS M ALFORD | FOXHILL PATRIOT | 02/04/2026 |
| 5 | CAROLINE MORTON | KEIRSBEATH FANDANGO | 09/04/2026 |
Class 3
| Class 3: Heifer - Born 1 July to 31 December 2025 | |||
| 1 | YESTER ESTATES | RAWBURN KARNA B659 | |
| 2 | AE & CR BISHOP | WARRENHO JODY B186 | 29/09/2025 |
| 3 | R & C RETTIE | RETTIES FRANCES B391 | 03/11/2025 |
| 4 | AE & CR BISHOP | WARRENHO EVORA B180 | 12/09/2025 |
| 5 | WOOD MOSS FARMING | WOOD MOSS ELATION B126 | 08/11/2025 |
Class 4A
| Class 4A: Heifer - Born 1 January to 28 February 2026 | NAME OF ANIMAL | Date of Birth | |
| 1 | ANDREW HODGE | RULESMAINS KIM C194 | 01/01/2026 |
| 2 | MR & MRS M ALFORD | FOXHILL PRINCESS CARINA C304 | 04/01/2026 |
| 3 | MR & MRS M ALFORD | DEVERON BLACKBIRD C077 | 28/01/2026 |
| 4 | ANGUS W NEISH | RODMEAD DIANA | 12/02/2026 |
| 5 | ANDREW HODGE | RULESMAINS KIM C198 | 06/01/2026 |
Class 6 Pairs
| Class 6: Pair of Calves - One male and one female already shown in Classes 2 & 4 | |
| 1 | MR & MRS M ALFORD |
| 2 | NEIL WATTIE |
| 3 | D & K GRAHAM |
| 4 | CAROLINE MORTON |
Champion Yearling Bull
| CHAMPION YEARLING BULL | |||
| 602 | FIRM OF G GRAY | ETTRICK RACOON | 14/07/2025 |
| 606 | FIRM OF G GRAY | ETTRICK BADASS | 23/10/2025 |
Champion Bull Calf
| CHAMPION BULL CALF | |||
| 616 | D & K GRAHAM | CARRUTHERS EL CHAPO | 14/01/2026 |
| 626 | NEIL WATTIE | TONLEY EXTRA VALUE | 20/03/2026 |
Champion Bull
No results are currently available for this class.
Champion Yearling Heifer
| CHAMPION YEARLING HEIFER | |||
| 675 | YESTER ESTATES | RAWBURN KARNA B659 | |
| 638 | AE & CR BISHOP | WARRENHO JODY B186 | 29/09/2025 |
Champion Heifer Calf
| CHAMPION HEIFER CALF | |||
| 656 | MR & MRS M ALFORD | FOXHILL PRINCESS CARINA C204 | 02/03/2026 |
| 643 | ANDREW HODGE | RULESMAINS KIM C194 | 01/01/2026 |
Champion Heifer
| CHAMPION HEIFER | |||
| 656 | MR & MRS M ALFORD | FOXHILL PRINCESS CARINA C204 | 02/03/2026 |
| 643 | ANDREW HODGE | RULESMAINS KIM C194 | 01/01/2026 |
Overall Champion
| OVERALL CHAMPION | |||
| 656 | MR & MRS M ALFORD | FOXHILL PRINCESS CARINA C204 | 02/03/2026 |
| RESERVE CHAMPION | |||
| 616 | D & K GRAHAM | CARRUTHERS EL CHAPO | 14/01/2026 |
Class 4b
| Class 4B: Heifer - Born 1 March to 31 March 2026 | NAME OF ANIMAL | Date of Birth | |
| 1 | MR & MRS M ALFORD | FOXHILL PRINCESS CARINA C204 | 02/03/2026 |
| 2 | NEIL WATTIE | TONLEY ESTER | 17/03/2026 |
| 3 | EWEN CAMPBELL | KILMALLIE ROSEBUD C466 | 10/03/2026 |
| 4 | D & K GRAHAM | CARRUTHERS ELEANOR C410 | 14/03/2026 |
| 5 | NEIL WATTIE | TONLEY ELMA | 15/03/2026 |
Class 4C
| 663 | 1 | RICHARD WALSH | BUCKHURST PAM | 01/04/2026 |
| 665 | 2 | BEN REYNOLDS | WHITCASTLE EVORA C104 | 10/04/2026 |
| 666 | 3 | CAROLINE MORTON | KEIRSBEATH POLLY | 11/04/2026 |
Class 55
| CLASS 55 - PAIR OF MULE GIMMER LAMBS (NOT SHOWN IN ANY OTHER CLASS, LIMITED TO 4 PER VENDOR) | |
| PLACING | SPONSORED BY NEMSA & GARRY PHILLIPS |
| 1 | M RICHARDSON & J ROBINSON |
| 2 | CHRIS HEWITT |
| 3 | M RICHARDSON & J ROBINSON |
| 4 | D & M BUCK |
| 5 | M RICHARDSON & J ROBINSON |
| 6 | M RICHARDSON & J ROBINSON |