Results
Class 1
No results are currently available for this class.
Class 2
| PLACING | EXHIBITOR | NAME OF ANIMAL | Date of Birth |
| 1 | PAUL & HARRY STOBART | KIRKLINTON ALMIGHTY | 22/12/2025 |
Class 3
| PLACING | EXHIBITOR | NAME OF ANIMAL | Date of Birth |
| 1 | IAN BELL | HALLBANKGATE BUTE | 11/03/2026 |
| 2 | SEAN MITCHELL | HUTTONEND BAMBER | 04/01/2026 |
| 3 | JAMES NISBET | THURSO BORIS | 09/01/2026 |
| 4 | IAN BELL | HALLBANKGATE BITTERN | 22/03/2026 |
Class 4
No results are currently available for this class.
Class 5
| PLACING | EXHIBITOR | NAME OF ANIMAL | Date of Birth |
| 1 | COPPINGER & WYLLIE PARTNERSHIP | GRINSHILL AURORA | 06/07/2025 |
| 2 | WILL GLOVER | STARLIGHT ATTITUDE | 05/07/2025 |
| 4 | ANDREW STOTT | TOPHILL ANNIE | 28/07/2025 |
| 5 | I & D GOLDIE | SOLWAYFIRTH APRIL | 30/09/2025 |
Class 6
| PLACING | EXHIBITOR | NAME OF ANIMAL | Date of Birth |
| 1 | COPPINGER & WYLLIE PARTNERSHIP | GRINSHILL ALBA | 09/11/2025 |
| 2 | R & C RETTIE | RETTIES ADELE | 22/10/2025 |
| 3 | R A OWEN - TREFALDWYN CHAROLAIS | TREFALDWYN ADELAIDE | 10/11/2025 |
| 4 | R A OWEN - TREFALDWYN CHAROLAIS | TREFALDWYN ADORABLE | 14/11/2025 |
Class 7
| PLACING | SPONSORED BY TARFF VALLEY | BREED | NAME | BRED BY |
| 1 | JAMES NISBET | BB X | THE FARRIER | ANDREW MARSTON |
| 2 | ANDY IRELAND | LIM X | THE CROFTER | DAVID WRIGHT |
| 3 | SLACK & HAUGHAN | BB X | BARNEY | R HUTCHINSON & SONS |
| 4 | MESSRS LUDGATE | LIM X | BRUCE | S & A MAY |
| 5 | CW & JE JOHNSTON | LIM | ARCHIE | EXHIBITOR |
Class 8
| PLACING | EXHIBITOR | NAME OF ANIMAL |
| 1 | IAN BELL | HALLBANKGATE BLUEBELL |
Class 9
| 1 | MR & MRS M ALFORD |
| 2 | IAN BELL |
| 3 | ARWEL OWEN |
Class 10
| PLACING | CLASS 10: YOUNG HANDLERS - 16YRS AND UNDER |
| 1 | TALIAH OWEN |
| 2 | WILLIAM WARD |
| 3 | DAISY OWEN |
| 4 | HARRY HOGG |
Class 11
| PLACING | CLASS 11: YOUNG HANDLERS - 17YRS - 25YRS |
| 1 | HEATHER GOLDIE |
| 2 | MILLIE BLACK |
| 3 | LUCY BURROWS |
| 4 | RHYS PINDER |
| 5 | HARRY STOBART |
| 6 | ROBERT STOTT |
| 7 | WILL HUGHES |
Male Champion
| BULL CHAMPIONSHIP | |
| PAUL & HARRY STOBART | KIRKLINTON ALMIGHTY |
| RESERVE BULL CHAMPION | |
| RICHARD MCCORNICK | RICNICK ADAM |
Female Champion
| HEIFER CHAMPIONSHIP | ||
| COPPINGER & WYLLIE PARTNERSHIP | GRINSHILL AURORA | 06/07/2025 |
| RESERVE HEIFER CHAMPION | ||
| MR & MRS M ALFORD | FOXHILLFARM BELLA | 08/01/2026 |
Champion Pair
No results are currently available for this class.
Overall Champion
| OVERALL CHAMPIONSHIP |
| COPPINGER & WYLLIE PARTNERSHIP |
| RESERVE CHAMPION |
| MR & MRS M ALFORD |