Results
Class 35
| CLASS 35 - HERDWICK LAMBS | ||
| PLACING | BREED | |
| 1 | VICKI J EDGAR | HERDWICK |
| 2 | I K & A M GRISEDALE | HERDWICK |
Class 36
| PLACING | BREED | |
| 1 | HARRY ASKWITH | CHEVIOT |
| 2 | A L THOMPSON | CHEVIOT |
| 3 | MALCOLM M STEWART | LAIRG CHEVIOT |
| 4 | ALAN FRAME | CHEVIOT |
Class 37
| PLACING | BREED | |
| 1 | ALAN FRAME | CHEVIOT HILL |
| 2 | FIRM OF SHAWHEAD FARM | CHEVIOT |
Class 38
| PLACING | BREED | |
| 1 | FIRM OF SHAWHEAD FARM | BLACKFACE |
| 2 | AINE DEVLIN | BLACKFACE |
| 3 | R H & J WOOD | BLACKFACE |
Class 39
| CLASS 39 - ROUGH FELL LAMBS | ||
| PLACING | BREED | |
| 1 | J A LAW | ROUGH FELL |
| 2 | P & S HOGGARTH | ROUGH FELL |
| 3 | ETHAN CLARK | ROUGH FELL |
| 4 | T & E ELLIS | ROUGH FELL |
| 5 | P & S HOGGARTH | ROUGH FELL |
Class 40
| PLACING | BREED | |
| 1 | HARRY ASKWITH | BELTEX |
| 2 | APRIL SKELTON | BELTEX X |
| 3 | ADRIAN, CHARLIE & DAVID LEACH | BELTEX |
| 4 | MR & MRS C WRIGHT | BELTEX X |
| 5 | A L THOMPSON | BELTEX |
Class 41
| PLACING | BREED | |
| 1 | FIRM OF SHAWHEAD FARM | SCOTCH MULE |
| 2 | T & E ELLIS | MULE |
| 3 | J BOWMAN | MULE |
Champion pair of hill bred lambs
| CHAMPION PAIR OF HILLBRED LAMBS (CLASSES 35-42) |
| VICKI J EDGAR |
| FIRM OF SHAWHEAD FARM |
Class 42
| PLACING | BREED | |
| 1 | P & L MURRAY | CLUN |
| 2 | RICHARD COATES | DALESBRED |
Class 43
| PLACING | |
| 1 | I K & A M GRISEDALE |
Champion pair of lambs bred from hill ewe
| CHAMPION PAIR OF LAMBS FROM A HILL EWE (CLASSES 43-44) | |
| VICKI J EDGAR | BERR X NCC |
| P & L MURRAY | CLUN X |
Class 44
| CLASS 44 - CROSS BRED LAMBS FROM ANY OTHER HILL BRED EWE | ||
| PLACING | SPONSORED BY BRITISH WOOL | BREED |
| 1 | VICKI J EDGAR | BERR X NCC |
| 2 | P & L MURRAY | CLUN X |
| 3 | HARRY ASKWITH | CHV X |
| 4 | I K & A M GRISEDALE | HERDWICK X |
| 5 | L CARRUTHERS | SHET X TEX |
Class 45
| PLACING | BREED | |
| 1 | R HALL & SON | SUFF X BLETEX |
| 2 | MR & MRS C WRIGHT | SUFFOLK |
| 3 | HARRY ASKWITH | SUFFOLK X |
Class 46
| PLACING | BREED | |
| 1 | R HALL & SON | BELTEX X |
| 2 | ADRIAN LEACH & CHARLIE LEACH | BELTEX |
| 3 | HARRY ASKWITH | BELTEX |
| 4 | A L THOMPSON | BELTEX |
| 5 | J & A NORTH | BELTEX |
| TAYLOR CHARLTON | BELTEX | |
| R GARTH & S PRIESTLEY | BELTEX | |
| MR & MRS C WRIGHT | BELTEX X |
Class 47
| PLACING | BREED | |
| 1 | R HALL & SON | BELTEX X |
| 2 | ADRIAN LEACH & CHARLIE LEACH | BELTEX |
| 3 | MR & MRS C WRIGHT | BELTEX X |
| 4 | HARRY ASKWITH | BELTEX |
| 5 | A L THOMPSON | BELTEX |
| 6 | ORRISDALE LIVESTOCK | BELTEX X |
Class 48
| PLACING | BREED | |
| 1 | MR & MRS C WRIGHT | TEXEL |
| 2 | R HALL & SON | DUTCH TEXEL X |
| 3 | D A & S M MILLER | |
| 4 | HARRY ASKWITH | TEXEL |
| 5 | R GARTH & S PRIESTLEY | TEXEL |
| 6 | TAYLOR CHARLTON | DUTCH TEXEL |
Class 49
| PLACING | BREED | |
| 1 | TAYLOR CHARLTON | BLUE TEXEL |
| 2 | ROSE FOSTER | BLUE TEXEL |
| 3 | MR & MRS C WRIGHT | DUTCH SPOTTED |
| 4 | R H & J WOOD | BLUE TEXEL |
| 5 | HARRY ASKWITH | ROUGE |
| 6 | D A & S M MILLER |
Class 50
No results are currently available for this class.
Class 51
| PLACING | BREED | |
| 1 | R HALL & SON | BELTEX X |
| 2 | APRIL SKELTON | BELTEX X |
| 3 | ADAM BROWN | BELTEX |
| 4 | ADRIAN LEACH & CHARLIE LEACH | BELTEX |
| 5 | HARRY ASKWITH | BELTEX |
| 6 | A L THOMPSON | BELTEX |
Class 52
| PLACING | BREED | |
| 1 | ADRIAN LEACH & CHARLIE LEACH | BELTEX |
| 2 | R HALL & SON | BELTEX X |
| 3 | HARRY ASKWITH | BELTEX |
| 4 | MR & MRS C WRIGHT | BELTEX X |
| 5 | J & A NORTH | TEXEL X |
| 6 | A L THOMPSON | BELTEX |
Class 52B
No results are currently available for this class.
Class 53A Young Handlers
| PLACING | SPONSORED BY XL VETS CUMBRIA & NORTH YORKSHIRE |
| 1 | EVIE-MAE WRIGHT |
| 2 | AVA MILLER |
| 3 | JONTY THOMPSON |
| 4 | THOMAS THOMPSON |
| 5 | WILLIAM LAMBERT |
| 6 | OLIVER LAMBERT |
Class 54
| CLASS 54 - SINGLE MULE GIMMER LAMB (NOT SHOWN IN ANY OTHER CLASS, LIMITED TO 4 PER VENDOR) | |
| PLACING | SPONSORED BY CAPONTREE VETS & NEMSA |
| 1 | M RICHARDSON & J ROBINSON |
| 2 | M RICHARDSON & J ROBINSON |
| 3 | T H MORRIS & SON |
| 4 | THE GEARY FAMILY |
| 5 | CHRIS HEWITT |
| 6 | THE GEARY FAMILY |
Champion pair of Continental/Down lambs
| R HALL & SON |
BELTEX X |
| R HALL & SON | BELTEX X |
Overall Champion
| OVERALL CHAMPION SHEEP | |
| R HALL & SON | BELTEX X |
| RESERVE CHAMPION | |
| HARRY ASKWITH | CHEVIOT |