Results
Class 2
| PLACING | CLASS 2: HEIFER BORN ON OR AFTER 1ST MARCH 2026 | NAME OF ANIMAL | Date of Birth |
| 1 | MARGARET GALBRAITH | CRAIGDHU 1 MORAG DAPHNE | 10/04/2026 |
| 2 | DANIEL HOLMES | BACK O HILL 1 SPARK 2ND | 03/04/2026 |
| 3 | LUCIE CULPAN | WELLS HEAD 1 DALLAS | 17/04/2026 |
| 4 | GEORGE REDMAYNE | INGS 1 EMMA JANE 12TH | 16/03/2026 |
| 5 | SC & GL HARTWRIGHT | SPARTAN 1 DUCHESS PA D333 | 05/03/2026 |
| 6 | LUCIE CULPAN | WELLS HEAD 1 DOTTY | 22/03/2026 |
Class 3
| PLACING | CLASS 3: HEIFER BORN IN JAN/FEB 2026 | NAME OF ANIMAL | Date of Birth |
| 1 | EMMA HODGE | RM 1 STARLET 3199 | 07/01/2026 |
| 2 | DANIEL HOLMES | BACK O HILL 1 KATHRYN | 15/01/2026 |
| 3 | SC & GL HARTWRIGHT | SPARTAN 1 PLUM PA D307 | 26/01/2026 |
| 4 | T & D HARRISON | MORALEE CURLY FF422 | 08/01/2026 |
| 5 | J HODGE | FELLOWHILLS 1 KOHINOOR AMBER | 08/02/2026 |
| 6 | S JONES & A HARDING | BRIAR 1 PEARL D050 | 04/01/2026 |
Class 4
| PLACING | CLASS 4: HEIFER BORN IN NOV/DEC 2025 | NAME OF ANIMAL | Date of Birth |
| 1 | T & D HARRISON | MORALEE 1 SPARKLES RK419 | 01/11/2025 |
Class 5
| PLACING | CLASS 5: HEIFER BORN IN OCTOBER 2025 | NAME OF ANIMAL | Date of Birth |
| 1 | T & D HARRISON | MORALEE 1 KYLIE BZ414 | 01/10/2025 |
| 2 | DANIEL HOLMES | BACK O HILL 1 KYLIE | 05/10/2025 |
Class 6
| PLACING | CLASS 6: HEIFER BORN SEPTEMBER 2025 | NAME OF ANIMAL | Date of Birth |
| 1 | TD & WT LIVESEY | NORMANTON 1 BLUE BUTTON 8TH | 04/09/2025 |
| 2 | J HODGE | FELLOWHILLS 1 GOLDFINGER CURLY | 26/09/2025 |
| J HODGE | REMPSTONE 1 FASHION | 26/09/2025 |
Class 7
| PLACING | CLASS 7: BULL BORN ON OR AFTER 1ST MARCH 2026 | NAME OF ANIMAL | Date of Birth |
| 1 | LUCIE CULPAN | WELLS HEAD 1 DAKOTA | 12/03/2026 |
| 2 | N & A OLIVER | FAIRSHAW DELBOY | 21/05/2026 |
| 3 | GEORGE REDMAYNE | INGS 1 DOODLEBUG | 17/03/2026 |
| 4 | GEORGE REDMAYNE | INGS 1 DRAM | 08/04/2026 |
| 5 | TEMPLE FARM | CHEDZOY 1 DESIRABULL | 01/03/2026 |
Class 8
| PLACING | CLASS 8: BULL BORN IN JAN/FEB 2026 | NAME OF ANIMAL | Date of Birth |
| 1 | LIAM JACKSON-CARR | JC 1 DELBOY | 10/02/2026 |
| 2 | EMMA HODGE | RM 1 DUTTON | 03/01/2026 |
| 3 | AC & GL HARTWRIGHT | SPARTAN 1 DYNAMITE | 23/01/2026 |
Class 9
| PLACING | CLASS 9: BULL BORN IN NOV/DEC 2025 | NAME OF ANIMAL | Date of Birth |
| 1 | WILLIAM AWAN | MIDFORD 1 DIABLO | 06/11/2025 |
Class 10
| PLACING | CLASS 10: BULL BORN IN OCTOBER 2025 | NAME OF ANIMAL | Date of Birth |
| 1 | WILLIAM AWAN | MIDFORD 1 DISHOOM | 04/10/2025 |
| 2 | DANIEL HOLMES | BACK O HILL 1 DAN THE MAN | 03/10/2025 |
| 3 | S JONES & A HARDING | SANDLOW 1 CASANOVA | 04/10/2025 |
Class 11
| PLACING | CLASS 11: BULL BORN IN SEPTEMBER 2025 | NAME OF ANIMAL |
| 1 | TD & WT LIVESEY | NORMANTON 1 DUMBLEDORE |
Class 12
| PLACING | CLASS 12: PAIRS |
| 1 | T & D HARRISON |
| 2 | WILLIAM AWAN |
| 3 | LUCIE CULPAN |
Class 13
No results are currently available for this class.
Class 14
No results are currently available for this class.
Hereford Championship
| JUNIOR HEIFER CHAMPION | |
| EMMA HODGE | RM 1 STARLET 3199 |
| RESERVE | |
| MARGARET GALBRAITH | CRAIGDHU 1 MORAG DAPHNE |
| SENIOR FEMALE CHAMPION | |
| T & D HARRISON | MORALEE 1 SPARKLES RK419 |
| RESERVE | |
| TD & WT LIVESEY | NORMANTON 1 BLUE BUTTON 8TH |
| FEMALE CHAMPION | |
| T & D HARRISON | MORALEE 1 SPARKLES RK419 |
| RESERVE FEMALE CHAMPION | |
| TD & WT LIVESEY | NORMANTON 1 BLUE BUTTON 8TH |
| JUNIOR MALE CHAMPION | |
| LUCIE CULPAN | WELLS HEAD 1 DAKOTA |
| RESERVE | |
| LIAM JACKSON-CARR | JC 1 DELBOY |
| SENIOR MALE CHAMPION | |
| TD & WT LIVESEY | NORMANTON 1 DUMBLEDORE |
| RESERVE | |
| WILLIAM AWAN | MIDFORD 1 DISHOOM |
| MALE CHAMPION | |
| TD & WT LIVESEY | NORMANTON 1 DUMBLEDORE |
| RESERVE MALE CHAMPION | |
| WILLIAM AWAN | MIDFORD 1 DISHOOM |
| OVERALL CHAMPION | |
| TD & WT LIVESEY | NORMANTON 1 DUMBLEDORE |
| RESERVE | |
| T & D HARRISON | MORALEE 1 SPARKLES RK419 |
Class 15
No results are currently available for this class.
Senior Female Champion
No results are currently available for this class.
Female Champion
No results are currently available for this class.
Junior Male Champion
No results are currently available for this class.
Senior Male Champion
No results are currently available for this class.
Male Champion
| CHAMPION BULL | |||
| 616 | D & K GRAHAM | CARRUTHERS EL CHAPO | 14/01/2026 |
| 626 | NEIL WATTIE | TONLEY EXTRA VALUE | 20/03/2026 |
Overall Champion
No results are currently available for this class.