Results
CLASS 1 COMMERCIAL BORN ON OR AFTER 1ST SEPT 2020
| LOT | PLACING | EXHIBITOR | NAME |
| 811 | 1 | HODGE J, FELLOWHILLS FARM | FELLOWHILLS KRIS |
CLASS 2 PAIRS
| LOT | PLACING | EXHIBITOR |
| 814 | 1 | T & D HARRISON |
| 817 | 2 | GN & AG REDMAYNE |
| 813 | 3 | T & D HARRISON |
| 812 | 4 | W AWAN |
| 818 | 5 | TAYLOR & MARSH |
CLASS 3 GROUP OF THREE BY SAME SIRE
| LOT | PLACING | EXHIBITOR |
| 821 | 1 | T & D HARRISON |
| 2 | WELLER | |
| 822 | 3 | GN & AG REDMAYNE |
CLASS 4 HEIFER BORN ON OR AFTER 1ST MARCH 2021
| LOT | PLACING | EXHIBITOR | NAME |
| 824 | 1 | T & D HARRISON | MORALEE 1 PIPPA RK V21 |
| 871 | 2 | MOYLE V & P, PORTON HOUSE | PORTON HOUSE 1 LILAC WINE |
| 826 | 3 | T & D HARRISON | MORALEE 1 MINK RK V24 |
| 825 | 4 | W AWAN | MIDFORD 1 RUBY 2ND |
| 827 | 5 | GN & AG REDMAYNE | INGS 1 LUCINDA 21A |
CLASS 5 HEIFER BORN JANUARY/FEBRUARY 2021
| LOT | PLACING | EXHIBITOR | NAME |
| 833 | 1 | MJ LUDGATE | REMPSTONE 1 CURLY |
| 872 | 2 | V & P MOYLE | PORTON HOUSE 1 AMETHYST |
| 831 | 3 | W AWAN | MIDFORD 1 CLARA 1 |
| 832 | 4 | G HMORGAN | FARDRE 1 MAPLE |
| 830 | 5 | W AWAN | MIDFORD 1 KATE 2ND |
CLASS 6 HEIFER BORN NOVEMBER/DECEMBER 2020
| LOT | PLACING | EXHIBITOR | NAME |
| 837 | 1 | BG HUTCHINSON | BETHANFIELD LISETTE 080 |
CLASS 7 HEIFER BORN OCTOBER 2020
| LOT | PLACING | EXHIBITOR | NAME |
| 841 | 1 | H WHITTAKER | COLEY 1 LILY |
| 838 | 2 | TD & WT LIVESEY | NORMANTON 1 FISTULINA 34TH |
| 842 | 3 | TAYLOR & MARSH | TAYMAR 1 CLOVER |
| 843 | 4 | G H MORGAN | COLEY 1 HASIMARA 565 |
CLASS 8 HEIFER BORN SEPTEMBER 2020
| LOT | PLACING | NAME | |
| 845 | 1 | W & R KEMP & SONS | AUCKVALE 1 BETH 2023T |
| 846 | 2 | BG HUTCHINSON | BETHANFIELD LISETTE 072 |
CLASS 9 BULL BORN ON OR AFTER 1ST MARCH 2021
| LOT | PLACING | NAME | |
| 848 | 1 | T & D HARRISON | MORALEE 1 VALUABULL RK V19 |
| 847 | 2 | MJ LUDGATE | REMPSTONE 1 VALHALLA |
| 849 | 3 | T & D HARRISON | MORALEE 1 VALUABULL RK V20 |
| 851 | 4 | GN & AG REDMAYNE | INGS 1 TORPEDO |
CLASS 10 BULL BORN JANUARY/FEBRUARY 2021
| LOT | PLACING | EXHIBITOR | NAME |
| 854 | 1 | MJ LUDGATE | REMPSTONE 1 VIRAL |
| 853 | 2 | MJ LUDGATE | REMPSTONE 1 VINCENZO |
| 859 | 3 | J HODGE | FELLOWHILLS 1 VALIANT |
| 856 | 4 | T & D HARRISON | MORALEE 1 VILLAIN RK V17 |
| 874 | 5 | V & P MOYLE | PORTON HOUSE 1 VELOCITY |
CLASS 11 BULL BORN NOVEMBER/DECEMBER 2020
| LOT | PLACING | EXHIBITOR | NAME |
| 862 | 1 | J HODGE | FELLOWHILLS 1 VIKING |
CLASS 12 BULL BORN OCTOBER 2020
| LOT | PLACING | EXHIBITOR | NAME |
| 864 | 1 | WP & K WASON | SALTIRE 1 VINNIE |
| 865 | 2 | TAYLOR & MARSH | TAYMAR 1 VALENTINO |
CLASS 13 BULL BORN SEPTEMBER 2020
| LOT | PLACING | EXHIBITOR | NAME |
| 868 | 1 | H WHITTAKER | COLEY 1 VINCENT |
| 869 | 2 | TD & WT LIVESEY | NORMANTON 1 VINIPOLA |
CLASS 14 - YOUNG HANDLERS
| PLACING | YOUNG HANDLERS - JUNIOR |
| 1 | GRACE DENNY |
| 2 | KYLA PORTEOUS |
| PLACING | YOUNG HANDLERS |
| 1 | ISLA SOUTER |
| 2 | CHARLOTTE ANDERSON |
FEMALE CHAMPIONSHIP
| JUNIOR FEMALE CHAMPION | 833 MJ LUDGATE REMPSTONE 1 CURLY |
| RESERVE | 824 T&D HARRISON MORALEE 1 PIPPA RK V21 |
| SENIOR FEMALE CHAMPION | 845 W&R KEMP AUCKVALE 1 BETH 2023T |
| RESERVE | 837 BG HUTCHINSON BETHANFIELD LISETTE 080 |
| FEMALE CHAMPION | 833 MJ LUDGATE REMPSTONE 1 CURLY |
| RESERVE | 824 T&D HARRISON MORALEE 1 PIPPA RK V21 |
MALE CHAMPIONSHIPS
| JUNIOR MALE CHAMPION | 848 T&D HARRISON MORALEE 1 VALUABULL RK V19 |
| RESERVE | 854 MJ LUDGATE REMPSTONE 1 VIRAL |
| SENIOR MALE CHAMPION | 868 H WHITTAKER COLEY 1 VINCENT |
| RESERVE | 864 W P & K WASON SALTIRE 1 VINNIE |
| MALE CHAMPION | 848 T&D HARRISON MORALEE 1 VALUABULL RK V19 |
| RESERVE | 854 MJ LUDGATE REMPSTONE 1 VIRAL |
OVERALL CHAMPIONSHIP
| OVERALL CHAMPION | 833 MJ LUDGATE REMPSTONE 1 CURLY |
| RESERVE | 848 T&D HARRISON MORALEE 1 VALUABULL RK V19 |