Results
Class 1 - Bull Calf Born on or Between 01/08/2020 and 15/09/2021
| Placing | Lot | Person/Organisation | Name |
| 1ST | 502 | J & P GOLDIE | NEWBIEMAINS LEONIDAS |
| 2ND | 501 | C HOULDEY | MANOR PARK LIONHEART |
| 3RD | 503 | N & N GWYNNE | CHESTERMANN LEXUS |
Class 2 - Bull Calf Born on or Between 16/09/2020 and 31/12/2021
| Placing | Lot | Person/Organisation | Name |
| 1ST | 507 | RJ & BE KIMBER | BEANHILL LEON |
| 2ND | 508 | N & N GWYNNE | CHESTERMANN LEONARDO |
| 3RD | 506 | BARLOW BROS | DENZIES LOCHLAN |
Class 3 - Bull Calf Born on or Between 01/01/2021 and 28/02/2021
| Placing | Lot | Person/Organisation | Name |
| 1ST | 513 | BARLOW BROS | DENZIES MONTY 21 |
| 2ND | 516 | G BROWN | SPRINGFIELD MAXIMUS |
| 3RD | 514 | BARLOW BROS | DENZIES MASTERPIECE 21 |
Class 4 - Bull Calf Born on or After 01/03/2021
| Placing | Lot | Person/Organisation | Name |
| 1ST | 521 | G BROWN | SPRINGFIELD MAJOR |
| 2ND | 519 | R LOFTUS | CLEARWATER MAX POWER |
Class 5 - Heifer Calf Born on or Between 01/08/2020 - 15/09/2020
| Placing | Lot | Person/Organisation | Name |
| 1ST | 523 | J & P GOLDIE | NEWBIEMAINS LADY WAG |
| 2ND | 525 | N & N GWYNNE | CHESTERMANN EMPIRE TRACEY 6 |
| 3RD | 522 | A & R DAVIES | HIRWAUN LEMON & LIME |
CLASS 6 HEIFER CALF BORN ON OR BETWEEN 16/09/20 AND 31/12/2020
| PLACING | LOT | NAME | ANIMAL |
| 1 | 529 | RJ & BE KIMBER | BEANHILL LETTIE |
| 2 | 531 | RM FITTON | SIMPLY INGRID LOU LOU |
| 3 | 527 | JD LOFTUS | BLACKPOOL LAYLA |
CLASS 7 HEIFER CALF BORN ON OR BETWEEN 01/01/21 AND 15/03/21
| PLACING | LOT | EXHIBITOR | ANIMAL |
| 1 | 536 | AE & C BISHOP | LYNFIELD PRECIOUS |
| 2 | 539 | G BROWN | SPRINGFIELD MOUT |
| 3 | 537 | RS LEEDHAM | GRANGEWOOD MISSMONEYPENNY |
CLASS 8 HEIFER BORN ON OR AFTER 16TH MARCH 2021
| PLACING | LOT | EXHIBITOR | ANIMAL |
| 1 | 543 | BARLOW BROS | DENZIES MATILDA |
| 2 | 544 | G BROWN | SPRINGFIELD MIA |
CLASS 12 PAIR OF ANIMALS
| PLACING | LOT | EXHIBITOR |
| 1 | 549 | J & P GOLDIE |
| 2 | 546 | BARLOW BROS |
CHAMPIONSHIPS
| SENIOR CHAMPION | 507 RJ & BE KIMBER BEANHILL LEON |
| RESERVE | 502 J & P GOLDIE NEWBIEMAINS LEONIDAS |
| JUNIOR CHAMPION | 521 G BROWN SPRINGFIELD FARM |
| RESERVE | 513 BARLOW BROS DENZIES MONTY 21 |
| OVERALL CHAMPION | 521 G BROWN SPRINGFIELD FARM |
| RESERVE | 513 BARLOW BROS DENZIES MONTY 21 |
CLASS 13 YOUNG HANDLERS
| PLACING | LOT | EXHIBITOR |
| 1 | 556 | ABBIE GOLDIE |
| 2 | 559 | CALLUM LEEDHAM |
| 3 | 561 | CATHERINE NICHOLAS |