| 1 | DE, ED & AL JONES | DENDOR 1 ANNA MARY 44TH |
| 2 | J HODGE | FELLOWHILLS 1 TALISMAN ECHO P |
| 3 | S c and g l Hartwright | Spartan 1 plum sp w174 |
| 1 | H WHITTAKER | COLEY 1 MINK 634 |
| 2 | L & L BOWEN | BOWENDU 1 RUBY 2ND |
| 3 | T & D HARRISON | MORALEE 1 KYLIE OR264 (P) |
| 4 | T & D HARRISON | MORALEE 1 PIPPA BS265 (DH) AI ET |
| 1 | J M CANT & PARTNERS | PANMURE 1 PLUM W4 |
| 2 | J M CANT & PARTNERS | PANMURE 1 PLUM W1 |
| 3 | JRB WILSON & SONS | ROMANY 1 DAWN FR W31 |
| 4 | J HODGE | FELLOWHILLS 1 GS CHEERFUL P AI |
| 5 | W, P & K WASON | SALTIRE 1 CATHY 6TH |
| 1 | S c and g l Hartwright | Spartan 1 oysters gem sp166 |
| 2 | L & L BOWEN | BOWENDU 1 LUCY |
| 3 | L & L BOWEN | BOWENDU 1 JENNEFER |
| 1 | H WHITTAKER | COLEY 1 DUCHESS 609 |
| 2 | PORTON HOUSE HEREFORDS | PORTON HOUSE 1 AMETHYST 2ND |
| 3 | TD & WT LIVESEY | NORMANTON 1 BUTTERCAP |
| 4 | J HODGE | FELLOWHILLS 1 FR DAWN P |
| 5 | JRB WILSON & SONS | ROMANY 1 LILY FR W4 |
| 1 | HARVEY BROS | HARVEYBROS WILLY THE WOMANIZER |
| 2 | S & JE FISHER | GREENLEA 1 WINGMAN |
| 1 | MARGARET GALBRAITH | CRAIGDHU 1 WILL-IT-DO |
| 2 | WILLIAM AWAN | MIDFORD 1 WHISTLEJACKET |
| 2 | WILLIAM AWAN | MIDFORD 1 WHIZZBANG |
| 3 | T & D HARRISON | MORALEE 1 WAXAHACHIE KS269 (P) |
| 4 | L & L BOWEN | BOWENDU 1 WILLIE |
| 1 | J M CANT & PARTNERS | PANMURE 1 WOMBLE |
| 2 | J M CANT & PARTNERS | PANMURE 1 WILBUR |
| 3 | W, P & K WASON | SALTIRE 1 WALLACE |
| 1 | TD & WT LIVESEY | NORMANTON 1 WINTER WONDERLAND |
| 1 | DE, ED & AL JONES | DENDOR 1 WILSON |
| 2 | PORTON HOUSE HEREFORDS | PORTON HOUSE 1 WINGMAN |
| 3 | S c and g l Hartwright | Spartan 1 woodsman |
| 4 | TD & WT LIVESEY | NORMANTON 1 WAINWRIGHT |
| 1 | J M CANT & PARTNERS | PANMURE 1 WOMBLE PANMURE 1 WILBUR |
| 1 | J M CANT & PARTNERS | PANMURE 1 WOMBLE PANMURE 1 WILBUR PANMURE 1 PLUM W4 |
| 1 | William Allen |
Junior Female Champion - H Whittaker - Coley 1 Mink 634
Reserve Female Champion - DE, ED & AL Jones
Senior Female Champion - H Whittaker - Coley 1 Duchess 609
Reserve Female Champion - Porton House Herefords - Porton House 1 Ametheyst 2nd
Female Champion - H Whittaker - Coley 1 Duchess 609
Reserve Female Champion - Porton House Herefords - Porton House 1 Ametheyst 2nd
Junior Male Champion - Harvey Bros - Harveybros Willy The Womanizer
Reserve Junior Male Champion - Margaret Galbraith - Craigdhu 1 Will-It-Do
Senior Male Champion - DE, ED & AL Jones - Dendor 1 Wilson
Reserve Senior Male Champion - TD & WT Livesey - Normanton 1 Winter Wonderland
Male Champion - Harvey Bros - Harveybros Willy The Womanizer
Reserve Male Champion - DE, ED & AL Jones - Dendor 1 Wilson
Overall Champion - H Whittaker - Coley 1 Duchess 609
Reserve Overall Champion - Porton House Herefords - Porton House 1 Ametheyst 2nd