Results
CLASS 1A: YEARLING BULL
| PLACING | Class 1A: Yearling Bull - Born 1 January to 31 July 2022 | NAME OF ANIMAL |
| 1 | A W NEISH | RODMEAD LORD HIRTA |
CLASS 1B: YEARLING BULL
| PLACING | CLASS 1B: Yearling Bull - Born between 1 Aug to 31 Dec 2022 | NAME OF ANIMAL |
| 1 | A & J ADAM | NEWHOUSE PLAYBOY |
| 2 | CAROLINE ORR | KEIRSBEATH POWERHOUSE |
CLASS 2A: BULL CALF
| PLACING | Class 2A: Bull Calf - Born 1 January to 28 February 2023 | NAME OF ANIMAL |
| 1 | MR & MRS M ALFORD | FOXHILL DIAMOND MIST Z254 |
| 2 | MR & MRS M ALFORD | FOXHILL DIAMOND MIST Z252 |
| 3 | KEITH RENNIE | FIDDLEHALL EPIC |
| 4 | MR & MRS M ALFORD | FOXHILL DIAMOND MIST Z258 |
| 5 | H W SCLATER | DEVERON LINDISFARNE |
CLASS 2B: BULL CALF
| PLACING | Class 2B: Bull Calf - Born 1 March to 31 March 2023 | NAME OF ANIMAL |
| 1 | D & K GRAHAM | CARRUTHERS EQUADOR |
| 2 | MARK WATTIE | TONLEY EAGLE |
| 3 | HENRY & EMILY DUNCAN | LONGBANK ORLANDO |
| 4 | H W SCLATER | DEVERON ELLIOT |
| 5 | WILLIAM ASHWORTH | STONEYLANE E-CIG |
| G GUTTERY & T SLATER | OAKMOOR WARRIOR |
CLASS 2C: BULL CALF
No results are currently available for this class.
CLASS 3: HEIFER
| PLACING | Class 3: Heifer - born 1 Jan to 31 Dec 2021 with first natural calf at foot, Calf to be born in 2023 and within 26 months of the date of birth of the dam | NAME OF ANIMAL |
| 1 | BRAILES LIVESTOCK | CARBERY URBAN BOSS |
CLASS 4A: HEIFER
| PLACING | Class 4A: Heifer - Born 1 January to 31 July 2022 | NAME OF ANIMAL |
| 1 | MARK WATTIE | TONLEY FIONA |
| 2 | BRAILES LIVESTOCK | BRAILES BLACK BEE |
| 3 | MARTIN MCCORNICK | MCCORNICK ESTHER |
| 4 | WILLIAM ASHWORTH | BLACKRODIAN EMPRESS |
| 5 | A & K RHIND & SON | NEWTON STRUTHERS ESPRESSO |
CLASS 4B: HEIFER
| PLACING | Class 4B: Heifer - Born 1 August to 31 December 2022 | NAME OF ANIMAL |
| 1 | ALISTAIR CLARK & SONS | DUNCANZIEMERE EDWINA |
| 2 | MARK WATTIE | TONLEY ESTER |
| 3 | GD & JE WEBSTER | WOOD MOSS QUEEN MOTHER |
| 4 | WILLIAM & MARGARET TAYLOR | CROOK HILL BLACK BIRD |
CLASS 5A: HEIFER CALF
| PLACING | Class 5A : Heifer Calf - Born 1 January to 28 February 2023 | NAME OF ANIMAL |
| 1 | MR & MRS M ALFORD | FOXHILL DIAMOND MIST Z253 |
| 2 | A & J ADAM | NEWHOUSE BLUE BELLE |
| 3 | JAMIE RETTIE | HILLFOOTS EVIE |
| 4 | CAROLINE ORR | KEIRSBEATH PAM |
| 5 | J DENNING | TEMPLE PRINCESS ZARA |
CLASS 5B: HEIFER CALF
| PLACING | Class 5B : Heifer Calf - Born 1 March to 31 March 2023 | NAME OF ANIMAL |
| 1 | ALISTAIR CLARK & SONS | DUNCANZIEMERE EDWINA |
| 2 | D & K GRAHAM | CARRUTHERS ELSPETH |
| 3 | EWEN CAMPBELL | KILMALLIE ROSEBUD |
| 4 | A W NEISH | RODMEAD LADY HEATHER |
| 5 | G & N TAYLOR | MOSSHALL RED FRONTIER |
CLASS 5C: HEIFER CALF
| PLACING | Class 5C : Heifer Calf - Born 1 April onwards 2023 | NAME OF ANIMAL |
| 1 | ALISTAIR CLARK & SONS | DUNCANZIEMERE ELLEN ERICA |
| 2 | EWEN CAMPBELL | KILMALLIE KYLIE |
| 3 | WILLIAM & MARGARET TAYLOR | CROOK HILL MISS BLISS |
| 4 | BUCKHURST FARM | BUCKHURST BLACKCAP |
| 5 | BUCKHURST FARM | BUCKHURST BLACKBIRD |
CLASS 6: PAIR OF CALVES
| PLACING | Class 6: Pair of Calves - One male and one female already shown in classes 2 & 5 |
| 1 | D & K GRAHAM |
| 2 | A W NEISH |
ABERDEEN ANGUS CHAMPIONSHIPS
No results are currently available for this class.
CLASS 2AA: BULL CALF
| PLACING | Class 2AA: Bull Calf - Born 1 January to 28 February 2023 | NAME OF ANIMAL |
| 1 | HENRY & EMILY DUNCAN | LONGBANK PARAMOUNT |
| 2 | A W NEISH | RODMEAD BLACK ISLE |
| 3 | G & N TAYLOR | MOSSHALL RED LORD |
| 4 | JOHN M STEEL | WESTDRUMS LORD HANDSOME |
| 5 | BRAILES LIVESTOCK | BRAILES URBAN BENTLEY |
Aberdeen Angus Championship
| CHAMPION YEARLING BULL | A & J ADAM | NEWHOUSE PLAYBOY |
| RESERVE | CAROLINE ORR | KEIRSBEATH POWERHOUSE |
| CHAMPION BULL CALF | D & K GRAHAM | CARRUTHERS EQUADOR |
| RESERVE | MR & MRS M ALFORD | FOXHILL DIAMOND MIST Z254 |
| CHAMPION BULL | D & K GRAHAM | CARRUTHERS EQUADOR |
| RESERVE | MR & MRS M ALFORD | FOXHILL DIAMOND MIST Z254 |
| CHAMPION YEARLING HEIFER | MARK WATTIE | TONLEY FIONA |
| RESERVE | ALISTAIR CLARK & SONS | DUNCANZIEMERE EDWINA |
| CHAMPION HEIFER CALF | MR & MRS M ALFORD | FOXHILL DIAMOND MIST Z253 |
| RESERVE | ALISTAIR CLARK & SONS | DUNCANZIEMERE ELLEN ERICA |
| CHAMPION HEIFER | MARK WATTIE | TONLEY FIONA |
| RESERVE | BRAILES LIVESTOCK | CARBERY URBAN BOSS |
| OVERALL CHAMPION | MARK WATTIE | TONLEY FIONA |
| RESERVE | D & K GRAHAM | CARRUTHERS EQUADOR |
| CHAMPION CALF | D & K GRAHAM | CARRUTHERS EQUADOR |
| RESERVE | MR & MRS M ALFORD | FOXHILL DIAMOND MIST Z253 |
| YEARLING CHAMPION | MARK WATTIE | TONLEY FIONA |
| RESERVE | ALISTAIR CLARK & SONS | DUNCANZIEMERE EDWINA |