Results
CLASS 1 – BULL
| LOT | PLACING | CLASS 1: BULL | NAME OF ANIMAL |
| 1001 | 1 | CHARLIE FLETCHER | REDSTONES SNOWMAN |
| 1003 | 2 | MISS L CROWTHER & MR M GRAY | BUCKENHILL SHANDY |
| 1006 | 3 | HEADLIND PARTNERS | HEADLIND SOLDIER |
| 1007 | 4 | HEADLIND PARTNERS | HEADLIND SERGEANT |
| 1008 | 5 | HEADLIND PARTNERS | HEADLIND STOCKMAN |
CLASS 2 – BULL
| LOT | PLACING | CLASS 2 BULL | NAME OF ANIMAL |
| 1011 | 1 | R J STEEN | HAZELBANK TIGER |
| 1014 | 2 | HEADLIND PARTNERS | HEADLIND TOMAHAWK |
| 1012 | 3 | STANFORD PARK FARM | STANFORDPARK THUNDERBIRD |
| 1013 | 4 | HEADLIND PARTNERS | HEADLIND TARARABOOM |
CLASS 3 – BULL
| LOT | PLACING | CLASS 3: BULL | NAME OF ANIMAL |
| 1020 | 1 | NATALIE HYND | WESTBROAD TRIDENT |
| 1017 | 2 | S & G CURRIE | BEAUTRY TALISMAN |
| 1019 | 3 | DUNCAN WELSH | WESTBROAD TRISTAN |
| 1015 | 4 | BAIRD & PARK | CHARLESBURY NOELS TORO |
CLASS 4 – HEIFER BORN 15/09/22 – 31/12/22
| CLASS 4: HEIFER | NAME OF ANIMAL | ||
| 1023 | 1 | MRS L TOWNSEND | COXHILL MAGIC - S803 |
| 1024 | 2 | MILLIE & BOOMER BIRCH | HIGHSKY ERIN'S ELIZABETH |
| 1026 | 3 | DUNCAN WELSH | WESTBROAD JOYFULL SUMMER |
| 1025 | AK & JK SMITH | TREVENTON SHIRAZ |
CLASS 5 – HEIFER BORN 01/01/23 – 20/01/23
| 1 | S RYDER | RYDEN TEQUILA |
| 2 | S RYDER | RYDEN TABOO |
| 3 | GERALD TURTON | AUGUSTA 1735 OF UPSALL |
| 4 | TINA RUSSELL & SIMON BRADLEY FARMER | LONGFIELD BROADHOOKS TINA |
| 5 | LEE & KIRSTY OAKES | OAKES TORIA BROADHOOKS |
CLASS 6 – HEIFER BORN 21/01/23 – 28/02/23
| 1 | MILLIE & BOOMER BIRCH | HIGHSKY ENCHANTMENTS EMPRESS |
| 2 | MR & JE SOUTER | JODAME PRINCESS TAMZIN |
| 3 | CAITRINA WARD | KIMRINA TREACLE |
| 4 | CAITRINA WARD | KIMRINA TAMARA |
| 5 | MISS L CROWTHER & MR M GRAY | BUCKENHILL ERINS TREASURE |
CLASS 7 – HEIFER BORN 01/03/23 – 31/03/23
| 1 | A THORNBER & DAUGHTERS | BLACKBROOK HEATHERMAID TRUE |
| 2 | A THORNBER & DAUGHTERS | BLACKBROOK MADELINE TRIS |
| 3 | CHARLES LOWTHER | LOWTHER GAIA Z1 |
| 4 | S & G CURRIE | BEAUTRY DESIREE THORNBIRD |
| 5 | TINA RUSSELL & SIMON BRADLEY FARMER | LONGFIELD WHEAT T1042 |
CLASS 8 – HEIFER BORN ON OR AFTER 01/04/23
| 1 | NATALIE HYND | WESTBROAD BRAMBLE TINA |
| 2 | R J STEEN | RUNLEYMILL DUCHESS TWIGGY |
| 3 | R J STEEN | HAZELBANK LILY - T41 |
| 4 | SOUTER | JODAME DUCHESS TAMARA |
| 5 | A & C IVINSON | SANDWICK THAT'S IT FLOSS |
CLASS 9: YOUNG HANDLERS - 17YRS AND UNDER
| 1 | DYLAN MCKENZIE |
| 2 | ISAAC BOYES |
| 3 | GEORGE OAKES |
| 4 | IONA PARK |
| 5 | BERTIE KING |
CLASS 10: YOUNG HANDLERS - 18YO - 26YO
| 1 | CHARLIE FLETCHER |
| 2 | MEGAN SOUTER |
CLASS 11: PAIR OF ANIMALS
| 1 | A THORNBER & DAUGHTERS |
| 2 | DUNCAN WELSH |
| 3 | G TURTON |
| 4 | HEADLIND PARTNERS |
BEEF SHORTHORN CHAMPIONSHIPS
| MALE CHAMPION | R J STEEN | HAZELBANK TIGER |
| RESERVE | CHARLIE FLETCHER | REDSTONES SNOWMAN |
| FEMALE CHAMPION | A THORNBER & DAUGHTERS | BLACKBROOK HEATHERMAID TRUE |
| RESERVE | A THORNBER & DAUGHTERS | BLACKBROOK MADELINE TRIS |
| OVERALL CHAMPION | A THORNBER & DAUGHTERS | BLACKBROOK HEATHERMAID TRUE |
| RESERVE | A THORNBER & DAUGHTERS | BLACKBROOK MADELINE TRIS |
| CHAMPION YOUNG HANDLER | DYLAN MCKENZIE | |
| RESERVE | CHARLIE FLETCHER |