Results
CLASS 1: MALE CALF BORN BETWEEN 01/07/22 AND 30/09/22
PLACING | CLASS 1: MALE CALF BORN BETWEEN 01/07/22 AND 30/09/22 | NAME OF ANIMAL |
1 | AM & E HARTLEY | PENDLE SPECIAL EDITION |
2 | KEVIN WATRET | SOLWAY VIEW SUPREME |
3 | R & E PATTINSON | TOPSIDE SANCHO |
4 | D S TOWNEND | CLIFFTOWN SUPREME |
5 | CALLUM HUNTER | RED RIVER STALLONE |
CLASS 2: MALE CALF BORN BETWEEN 01/10/22 AND 31/12/22
PLACING | CLASS 2: MALE CALF BORN BETWEEN 01/10/22 AND 31/12/22 | |
1 | J & S WAREHAM | WAREHAM'S SOMEBOY |
2 | J & S CROWTHER | NEWLAND SUPERSONIC |
CLASS 3: MALE CALF BORN BETWEEN 01/01/23 AND 31/03/23
PLACING | CLASS 3: MALE CALF BORN BETWEEN 01/01/23 AND 31/03/23 | |
1 | R & E PATTINSON | TOPSIDE TOO LUCKY |
2 | KELLY BLACKWOOD & DUNCAN DAVIDSON | BLACKSTONE TRIUMPH |
3 | IAN MCGARVA | ABINGTON TURBO |
4 | KELLY BLACKWOOD & DUNCAN DAVIDSON | BLACKSTONE TROY |
5 | KEVIN WATRET | SOLWAY VIEW TEXAS |
CLASS 4: MALE CALF BORN BETWEEN 01/04/23 AND 30/09/23
PLACING | CLASS 4: MALE CALF BORN BETWEEN 01/04/23 AND 30/09/23 | NAME OF ANIMAL |
1 | KEVIN WATRET | SOLWAY VIEW TATE |
2 | COUL ESTATE PARTNERSHIP | COUL BLUE THUNDERFLASH |
3 | BEN & JACK MORALEE | TYNEVALLEY TANK |
CLASS 5: FEMALE CALF BORN BETWEEN 01/07/22 AND 30/09/22
PLACING | CLASS 5: FEMALE CALF BORN BETWEEN 01/07/22 AND 30/09/22 | NAME OF ANIMAL |
1 | CHAL PARSONS | TRENT VALLEY SASSY LASSY |
2 | R & E PATTINSON | TOPSIDE SNOWY |
3 | CALLUM HUNTER | RED RIVER SO NICE ICE BABY |
4 | R & E PATTINSON | TOPSIDE SASHA |
5 | CALLUM HUNTER | RED SIVER SASSY ICE BABY |
CLASS 6: FEMALE CALF BORN BETWEEN 01/10/22 AND 31/12/22
PLACING | CLASS 6: FEMALE CALF BORN BETWEEN 01/10/22 AND 31/12/22 | NAME OF ANIMAL |
1 | KEVIN WATRET | SOLWAY VIEW SUNLIGHT |
2 | R & E PATTINSON | TOPSIDE SHIRLEY |
3 | D S TOWNEND | CLIFFTOWN SASSY |
4 | J & S WAREHAM | WAREHAM'S SMARTY |
CLASS 7: FEMALE CALF BORN BETWEEN 01/01/23 AND 31/03/23
PLACING | CLASS 7: FEMALE CALF BORN BETWEEN 01/01/23 AND 31/03/23 | NAME OF ANIMAL |
1 | JAMIE TAYLOR | BROOKLEY BLUE TAYLOR SWIFT |
2 | KEVIN WATRET | SOLWAY VIEW TESHA |
3 | ELLEN ELLIOTT | ELLGLEN TOUCH OF CLASS |
4 | J & S CROWTHER | MAKING PLACE TEQUILA ROSE |
5 | JAMIE TAYLOR | BROOKLEY BLUE THUMBELINA |
CLASS 8: FEMALE BORN BETWEEN 01/04/23 AND 30/09/23
PLACING | CLASS 8: FEMALE BORN BETWEEN 01/04/23 AND 30/09/23 | |
1 | COUL ESTATE PARTNERSHIP | COUL BLUE TIFFANY |
2 | KEVIN WATRET | SOLWAY VIEW TAMSIN |
3 | ALEX BENNETT | RIVERVALLEY TEMPTATION |
4 | JOEL GILL | HALLFIELD THEA |
5 | P & K BRANNEN | MOORSLEY TIFFANY |
CLASS 9: YOUNG HANDLER (16 YRS AND UNDER)
PLACING | CLASS 9: YOUNG HANDLER (16 YRS AND UNDER) |
1 | KATIE AIKEN |
2 | HARRIET TOWNEND |
3 | LEXI PATTINSON |
4 | MICHAEL BRANNEN |
5 | THOMAS GOLDIE |
CLASS 10: PROGENY GROUP
PLACING | CLASS 10: PROGENY GROUP (2 ANIMALS BY THE SAME SIRE BUT OUT OF DIFFERENT DAMS) | NAME OF ANIMAL |
1 | KEVIN WATRET | |
2 | COUL ESTATE PARTNERSHIP | TIFFANY & THUNDERFLASH |
3 | P & K BRANNEN | TINA & TIFFANY |
BRITISH BLUE CHAMPIONSHIPS
MALE CHAMPION | AM & E HARTLEY | PENDLE SPECIAL EDITION |
RESERVE | R & E PATTINSON | TOPSIDE TOO LUCKY |
FEMALE CHAMPION | CHAL PARSONS | TRENT VALLEY SASSY LASSY |
RESERVE | R & E PATTINSON | TOPSIDE SNOWY |
OVERALL CHAMPION | CHAL PARSONS | TRENT VALLEY SASSY LASSY |
RESERVE | R & E PATTINSON | TOPSIDE SNOWY |
OPPOSITE SEX TO CHAMPION | AM & E HARTLEY | PENDLE SPECIAL EDITION |