Results
CLASS 1: COMMERCIAL HEIFER OR STEER
PLACING | CLASS 1: COMMERCIAL HEIFER OR STEER BORN ON OR AFTER 1ST APRIL 2022 BY A REGISTERED HEREFORD SIRE | NAME OF ANIMAL |
1 | S TAYLOR & D MARSH | TAYMAR PANDA |
2 | TD & WT LIVESEY | NORMANTON 1 WOODONGA |
3 | KEADYVIEW LIVESTOCK | RUBY III |
4 | TD & WT LIVESEY | NORMANTON 1 ANT |
CLASS 2: HEIFER BORN ON OR AFTER 01/03/23
PLACING | CLASS 2: HEIFER BORN ON OR AFTER 1ST MARCH 2023 | NAME OF ANIMAL |
1 | TG, EI & EN THORNE | ASHDALE 3 QUEEN |
2 | MISS L CROWTHER & MR M GRAY | BUCKENHILL 1 ANXIETY 9TH US |
3 | WILLIAM AWAN | MIDFORD 1 BROWNIE 1ST |
4 | ELLIE WILLIAMS | HOLETOWN MATILDA |
CLASS 3: HEIFER BORN IN JAN/FEB 23
PLACING | CLASS 3: HEIFER BORN IN JAN/FEB 2023 | NAME OF ANIMAL |
1 | WILLIAM AWAN | MIDFORD 1 RAVETTE 1ST |
2 | G & S HARVEY | HARVEYBROS 1 CROCUS AURORA |
3 | L & L BOWEN | BOWENDU 1 HOLLY 3RD |
4 | PORTON HOUSE HEREFORDS | PORTON HOUSE 1 DUCHESS 3RD |
5 | T & D HARRISON | MORALEE 1 KYLIE |
CLASS 4: HEIFER BORN IN NOV/DEC 22
PLACING | CLASS 4: HEIFER BORN IN NOV/DEC 2022 | NAME OF ANIMAL |
1 | NICK GRIFFITHS | GRIFFORD 1 TRUE FASHION |
2 | TG, EI & EN THORNE | STUDDOLPH 1 BARBIE |
3 | G & S HARVEY | HARVEYBROS 1 CROCUS ABSOLUT ROSE |
4 | TG, EI & EN THORNE | GLENVALE 1 POLLY |
5 | EMMA HODGE | RULESMAINS 1 LILY |
CLASS 5: HEIFER BORN IN OCT 22
PLACING | CLASS 5: HEIFER BORN IN OCTOBER 2022 | NAME OF ANIMAL |
1 | T & D HARRISON | MORALEE CURLY |
2 | SC & GL HARTWRIGHT | SPARTAN 1 JULIET |
CLASS 6: HEIFER BORN IN SEPT 22
PLACING | CLASS 6: HEIFER BORN SEPTEMBER 2022 | NAME OF ANIMAL |
1 | T & D HARRISON | MORALEE 1 SPARKLES |
2 | S TAYLOR & D MARSH | TAYMAR 1 STELLA 3RD |
3 | MILLIE & BOOMER BIRCH | SKY HIGH 1 LAVISH LUCY |
4 | HEATHER WHITTAKER | COLEY 1 KEEPSAKE |
5 | SC & GL HARTWRIGHT | SPARTAN 1 OYSTERS QUEEN LIZ |
CLASS 7: BULL BORN ON OR AFTER 01/03/23
LOT | PLACING | CLASS 7: BULL BORN ON OR AFTER 1ST MARCH 2023 | NAME OF ANIMAL |
854 | 1 | TG, EI & EN THORNE | GLENVALE 1 HOSKINS SOTUTU |
858 | 2 | L & L BOWEN | BOWENDU 1 AKON |
860 | 3 | MISS L CROWTHER & MR M GRAY | BUCKENHILL 1 ATLAS US |
859 | 4 | T & D HARRISON | MORALEE 1 ARIAT |
856 | 5 | GEORGE MORGAN | FARDRE 1 APOLLO |
CLASS 8: BULL BORN IN JAN/FEB 23
LOT | PLACING | CLASS 8: BULL BORN IN JAN/FEB 2023 | NAME OF ANIMAL |
863 | 1 | JM CANT & PARTNERS | PANMURE 1 ALEXANDER |
865 | 2 | HEATHER WHITTAKER | COLEY 1 ALSACE |
867 | 3 | PORTON HOUSE HEREFORDS | PORTON HOUSE 1 ATLAS |
870 | 4 | MADDY SCOTT | HOLMEFOLD 1 WILDCARD |
CLASS 9: BULL BORN IN NOV/DEC 22
LOT | PLACING | CLASS 9: BULL BORN IN NOV/DEC 2022 | NAME OF ANIMAL |
871 | 1 | SC & GL HARTWRIGHT | SPARTAN 1 ARABIAN KING |
875 | 2 | JM CANT & PARTNERS | PANMURE 1 APOLLO |
873 | 3 | L & L BOWEN | BOWENDU 1 ALCATRAZ |
900 | 4 | CAROLINE FLETCHER | BARWISE 1 ACTAEUS |
CLASS 10: BULL BORN IN OCT 22
LOT | PLACING | CLASS 10: BULL BORN IN OCTOBER 2022 | NAME OF ANIMAL |
876 | 1 | JRB WILSON & SONS | ROMANY 1 AZTEC |
877 | 2 | JRB WILSON & SONS | ROMANY 1 AVIATOR |
878 | 3 | J HODGE | FELLOWHILLS 1 ACTIONMAN |
CLASS 11: BULL BORN IN SEPT 22
LOT | PLACING | CLASS 11: BULL BORN IN SEPTEMBER 2022 | NAME OF ANIMAL |
880 | 1 | HEATHER WHITTAKER | COLEY 1 ALEXANDER |
879 | 2 | TD & WT LIVESEY | NORMANTON 1 ARKWRIGHT |
881 | 3 | S TAYLOR & D MARSH | TAYMAR 1 ARNIE |
CLASS 12: PAIRS
No results are currently available for this class.
CLASS 13: GROUP OF 3 BY THE SAME SIRE
No results are currently available for this class.
CLASS 14: YOUNG HANDLERS - 15 YEARS AND UNDER
No results are currently available for this class.
CLASS 15: YOUNG HANDLERS - 16 - 21 YEARS
No results are currently available for this class.
HEREFORD CHAMPIONSHIPS
No results are currently available for this class.
CLASS 1 COMMERCIAL HEIFER OR STEER
PLACING | CLASS 1: COMMERCIAL HEIFER OR STEER BORN ON OR AFTER 1ST APRIL 2022 BY A REGISTERED HEREFORD SIRE | NAME OF ANIMAL |
1 | S TAYLOR & D MARSH | TAYMAR PANDA |
2 | TD & WT LIVESEY | NORMANTON 1 WOODONGA |
3 | KEADYVIEW LIVESTOCK | RUBY III |
4 | TD & WT LIVESEY | NORMANTON 1 ANT |
Hereford Championship
JUNIOR FEMALE CHAMPION | WILLIAM AWAN | MIDFORD 1 RAVETTE 1ST |
RESERVE | G & S HARVEY | HARVEYBROS 1 CROCUS AURORA |
SENIOR FEMALE CHAMPION | NICK GRIFFITHS | GRIFFORD 1 TRUE FASHION |
RESERVE | TG, EI & EN THORNE | STUDDOLPH 1 BARBIE |
FEMALE CHAMPION | WILLIAM AWAN | MIDFORD 1 RAVETTE 1ST |
RESERVE | NICK GRIFFITHS | GRIFFORD 1 TRUE FASHION |
JUNIOR MALE CHAMPION | JM CANT & PARTNERS | PANMURE 1 ALEXANDER |
RESERVE | HEATHER WHITTAKER | COLEY 1 ALSACE |
SENIOR MALE CHAMPION | HEATHER WHITTAKER | COLEY 1 ALEXANDER |
RESERVE | JRB WILSON & SONS | ROMANY 1 AZTEC |
MALE CHAMPION | HEATHER WHITTAKER | COLEY 1 ALEXANDER |
RESERVE | JM CANT & PARTNERS | PANMURE 1 ALEXANDER |
OVERALL CHAMPION | HEATHER WHITTAKER | COLEY 1 ALEXANDER |
RESERVE | WILLIAM AWAN | MIDFORD 1 RAVETTE 1ST |