Results
CLASS 2: BULL BORN ON OR BETWEEN 1/4/22 AND 31/3/22
PLACING | CLASS 2: BULL BORN ON OR BETWEEN 01.04.22 AND 31.07.22 | ANIMALS NAME |
1 | GAVIN BROWN | SPRINGFIELD NEPTUNE |
2 | GAVIN BROWN | SPRINGFIELD NIAGARA |
3 | BARLOW BROTHERS | DENIZES NUGGET |
CLASS 3: BULL BORN ON OR BETWEEN 1/8/22 AND 15/9/22
PLACING | CLASS 3: BULL BORN ON OR BETWEEN 01.08.2022 AND 15.09.2022 | ANIMALS NAME |
1 | BARLOW BROTHERS | DENIZES NEWTON |
CLASS 4: BULL BORN ON OR BETWEEN 16/9/22 AND 31/12/22
PLACING | CLASS 4: BULL BORN ON OR BETWEEN 16.09.2022 AND 31.12.22 | ANIMALS NAME |
1 | DL & S CURRIE | BRAEGARRIE NAVIGATOR |
2 | DL & S CURRIE | BRAEGARRIE NIGHT RIDER |
3 | STORERSMITH SIMMENTALS | STORERSMITH NAVARONE |
4 | STORERSMITH SIMMENTALS | STORERSMITH NEWTON |
CLASS 5: BULL BORN ON OR BETWEEN 1/1/23 AND 15/3/23
PLACING | CLASS 5: BULL BORN ON OR BETWEEN 01.01.23 AND 15.03.23 | ANIMALS NAME |
1 | GA & HM FRANCIS | PISTYLL PABLO |
2 | S RYDER | RYDEN PADDY POWER |
3 | JIM & PATRICIA GOLDIE | NEWBIEMAINS PACQUIAU |
4 | JIM & PATRICIA GOLDIE | NEWBIEMAINS PAISLEY |
5 | STORERSMITH SIMMENTALS | STORERSMITH PROVIDENCE |
CLASS 6: BULL BORN ON OR AFTER 16/3/23
PLACING | CLASS 6: BULL BORN ON OR AFTER 16.03.23 | ANIMALS NAME |
1 | GAVIN BROWN | SPRINGFIELD PERRY |
CLASS 7: HEIFER BORN ON OR BETWEEN 1/1/22 AND 13/3/22
PLACING | CLASS 7: HEIFER BORN ON OR BETWEEN 01.01.22 AND 13.03.22 | ANIMALS NAME |
1 | C & R JACKSON FUTURE LIVESTOCK | FUTURE NEW GIRL |
2 | BARLOW BROTHERS | DENIZES MELODY 48 |
3 | NICK EDMONDSON | CRAKESIDE NINA KUTZ |
CLASS 8: HEIFER BORN ON OR BETWEEN 1/4/22 AND 31/7/22
PLACING | CLASS 8: HEIFER BORN ON OR BETWEEN 01.04.22 AND 31.07.2022 | ANIMALS NAME |
1 | DL & S CURRIE | BRAEGARRIE NADIA |
2 | GAVIN BROWN | SPRINGFIELD NEXT GENERATION |
3 | GAVIN BROWN | SPRINGFIELD NITA |
4 | BARLOW BROTHERS | DENIZES CADETTE 44TH |
CLASS 9: HEIFER BORN ON OR BETWEEN 1/8/22 AND 15/9/22
PLACING | CLASS 9: HEIFER BORN ON OR BETWEEN 01.08.2022 AND 15.09.2022 | ANIMALS NAME |
1 | DL & S CURRIE | BRAEGARRIE NIGELLA |
2 | BARLOW BROTHERS | DENIZES MELODY 53 |
3 | PA & SM CADE | CADE FIFI'S NALA |
4 | F GWYNNE | CASTLEWIGG RINGLEADER |
CLASS 10: HEIFER BORN ON OR BETWEEN 16/9/22 AND 31/12/22
PLACING | CLASS 10: HEIFER BORN ON OR BETWEEN 16.09.2022 AND 31.12.2022 | ANIMALS NAME |
1 | DELFUR FARMS | DELFUR NIFTY |
2 | DELFUR FARMS | DELFUR WEIGELA |
3 | JIM & PATRICIA GOLDIE | NEWBIEMAINS NAP |
4 | GA & HM FRANCIS | PISTYLL NERYS |
5 | STORERSMITH SIMMENTALS | STORERSMITH NOODLES |
CLASS 11: HEIFER BORN ON OR BETWEEN 1/1/23 AND 15/3/23
PLACING | CLASS 11: HEIFER BORN ON OR BETWEEN 01.01.2023 AND 15.03.2023 | ANIMALS NAME |
1 | T & J HASSALL | FISHPOOL POPPY |
2 | DEAN SAUNDERS | MAIDENLANDS POLARINE 4 |
3 | JIM & PATRICIA GOLDIE | NEWBIEMAINS PRETTY WOMAN |
4 | PA & SM CADE | CADE KATHLEEN'S PRADA |
CLASS 12: HEIFER BORN ON OR AFTER 16/3/23
PLACING | CLASS 12: HEIFER BORN ON OR AFTER 16.03.2023 | ANIMALS NAME |
1 | CLIVE HOULDEY | MANOR PARK PATRICA |
2 | GAVIN BROWN | SPRINGFIELD PEARL |
CLASS 13: SENIOR CHAMPIONSHIP
No results are currently available for this class.
CLASS 14: JUNIOR CHAMPIONSHIP
No results are currently available for this class.
CLASS 15: OVERALL CHAMPIONSHIP
No results are currently available for this class.
CLASS 16: PAIRS
PLACING | CLASS 16: PAIRS, ANY SEX, FROM ONE EXHIBITOR, SHOWN IN PREVIOUS CLASS |
1 | DELFUR FARMS |
2 | DL & S CURRIE |
CLASS 17: YOUNG HANDLERS AGED 10 – 15 YEARS
PLACING | CLASS 17: YOUNG HANDLERS AGED BETWEEN 10 AND 15 YEARS |
1 | MACIE BERRESFORD |
2 | JIM GOLDIE |
3 | ERIN CADE |
4 | WILLIAM LOFTUS |
CLASS 18: YOUNG HANDLERS AGED 16 – 28 YEARS
PLACING | CLASS 18: YOUNG HANDLERS AGED BETWEEN 16 AND 28 YEARS |
1 | BELLA MARKHAM |
2 | JUSTIN FENNIEMORE |
3 | BETH LAWMAN |
4 | NICK EDMONDSON |