Results
Class 1
| 1 | BRAILES LIVESTOCK | BRAILES BLACK BOY A360 |
| 2 | DONALD RANKIN | KILMALUAG LORD RONALDO A401 |
| 3 | WILLIAM & MARGARET TAYLOR | CROOK HILL BASTIAN |
| 4 | DONALD RANKIN | KILMALUAG LORD RIVELINO A400 |
Class 2A
| 1 | MR & MRS M ALFORD | FOXHILL PRINCE EVOLUTION B192 |
| 2 | M & J O'HARA | GLENADE EXCLUSIVE |
| 3 | OWEN TUNNEY | PENGUIN BRAVEHEART |
| 4 | GD & JE WEBSTER | WOOD MOSS EVOLUTION B108 |
| 5 | RICHARD GRATTON | GRATTON EQUITY B005 |
Class 2B
| 1 | A W NEISH | RODMEAD BLACK BALDERO B286 |
| 2 | SOPHIE HARDING | SHREWBRIDGE BLACKBEAN |
| 3 | MR & MRS M ALFORD | FOXHILL DARK KNIGHT B195 |
| 4 | OWEN TUNNEY | MORPHEUS RESISTOL |
| 5 | R & C RETTIE | RETTIES LORD BARON B364 |
Class 2C
| 1 | NEIL WATTIE | TONLEY MR BINGOBONGO |
| 2 | M & J O'HARA | GLENADE EIGHT BALL |
| 3 | TOM SLATER | OAK MOOR KING |
| 4 | GD & JE WEBSTER | WOOD MOSS EXTRA COOL B118 |
| 5 | MR & MRS M ALFORD | FOXHILL EVORA BLACK VOLTAGE B196 |
Class 3
| 1 | EWEN CAMPBELL | KILMALLIE ROSEBUD Z403 |
Class 4A
| PLACING | Class 4A: Heifer - Born 1 January to 31 July 2024 | NAME OF ANIMAL |
| 1 | NEIL WATTIE | TONLEY PRINCESS |
| 2 | THOR ATKINSON | ARRADFOOT PRINCESS CAROLINE |
| 3 | MARTIN R MCCORNICK | MCCORNICK EVENSORREL A171 |
| 4 | ROBERT MARSHALL | TONLEY PRINCESS A209 |
Class 4B
| 1 | R & C RETTIE & JAMIE RETTIE | BRAILES LADY RUTH A359 |
| 2 | WILLIAM ASHWORTH | BLACKRODIAN LADY RUTH |
Class 5A
| 1 | A W NEISH | RODMEAD EDWINA B267 |
| 2 | R & C RETTIE | RETTIES LADY RUTH B362 |
| 3 | WILLIAM ASHWORTH | BLACKRODIAN KRISTINA |
| 4 | OWEN TUNNEY | MORPHEUS KRISPY GIRL B184 |
| 5 | ANDREW HODGE | RULESMAINS ELEGANT B064 |
Class 5B
| 1 | JOHN WALSH | BUCKHURST LADY HEATHER |
| 2 | EWEN CAMPBELL | KILMALLIE KRISTINA B444 |
| 3 | NEIL WATTIE | TONLEY PRINCESS |
| 4 | GD & JE WEBSTER | WOOD MOSS QUEEN MOTHER B116 |
| 5 | OWEN TUNNEY | MORPHEUS DUCHESS ELLA B188 |
Class 5C
| 1 | MISS NICOLA HOWIE | LADYLUCK KARISMA B264 |
| 2 | R & C RETTIE | RETTIES LAURA B375 |
| 3 | TOM SLATER | OAKMOOR KINANNIE |
| 4 | JOHN WALSH | BUCKHURST ELLEN ERICA |
| 5 | R & C RETTIE | RETTIES RUISSEAU B376 |
Class 6
| 1 | A W NEISH |
| 2 | R & C RETTIE |
| 3 | CAROLINE MORTON |
| 4 | ROBERT MARSHALL |
| 5 | GD & JE WEBSTER |
CHAMPION BULL
| CHAMPION BULL - KEIRSBEATH PRESCOT |
| RESERVE - RODMEAD BLACK BALDERO B286 |
CHAMPION HEIFER
| CHAMPION HEIFER - RODMEAD EDWINA B267 |
| RESERVE - TONLEY PRINCESS |
CHAMPION YEARLING BULL
| CHAMPION YEARLING BULL - BRAILES BLACK BOY A360 |
| RESERVE - KILMALUAG LORD RONALDO A401 |
CHAMPION YEARLING HEIFER
| CHAMPION YEARLING HEIFER - TONLEY PRINCESS |
| RESERVE - MCCORNICK EVENSORREL A171 |
CHAMPION BULL CALF
| CHAMPION BULL CALF - KEIRSBEATH PRESCOT |
| RESERVE - RODMEAD BLACK BALDERO B286 |
CHAMPION HEIFER CALF
| CHAMPION HEIFER CALF - RODMEAD EDWINA B267 |
| RESERVE - KILMALLIE JURY ERICA B453 |
OVERALL CHAMPION
| OVERALL CHAMPION - RODMEAD EDWINA B267 |
| RESERVE - KEIRSBEATH PRESCOT |
Class 2AA
| 1 | CAROLINE MORTON | KEIRSBEATH PRESCOT |
| 2 | CAROLINE MORTON | KEIRSBEATH PRINCE |
| 3 | R & C RETTIE | RETTIES LOONEY TUNE B363 |
| 4 | A W NEISH | RODMEAD DRAGOON B258 |
| 5 | GD & JE WEBSTER | WOOD MOSS PAXTON B112 |
Class 5BA
| 1 | MR & MRS M ALFORD | FOXHILL PRINCESS CAROLINE B297 |
| 2 | EWEN CAMPBELL | KILMALLIE JURY ERICA B453 |
| 3 | ANDREW HODGE | RULESMAINS JILL ERICA B127 |
| 4 | NEIL WATTIE | TONLEY ELMA |
| 5 | A W NEISH | RODMEAD GAMMER B290 |