Results
Class 1
| PLACING | Sponsored by Carrs Billington | BREED | NAME | BRED BY |
| 1 | PONSONBY TONY & IONA | AA X | RHINO | R I LLOYD |
| 2 | PLATT STEVE | HERE | BROOK FRED | D C LEEDHAM |
| 3 | OWEN BROTHERS | WB | JUMBO | BRIAN THOMAS |
Class 2
| PLACING | Sponsored by H&H Insurance Brokers | BREED | NAME | BRED BY |
| 1 | ANDERSON & BLAIR | AA X | ATOMIC | EXHIBITOR |
| 2 | PETERS WILSON | AA X | DIRTY MARTINI | J D STEELE |
| 3 | WAREHAM J & S | GALL X | HAVOC | EXHIBITOR |
| 4 | MUDD & BENTLEY | GALL X | MADDY | E TELFER & SON |
| 5 | ROBERTS TUDUR A | AA X | LADY RED | M J HUGHES |
Class 3
| PLACING | Sponsored by Lely Longtown | BREED | NAME | BRED BY |
| 1 | EDWARDS BROTHERS | LIM | SPICED RUMP | CL&FE JERMAN |
| 2 | STEVENSON SHONA | LIM X | TANGO | EXHIBITOR |
| 3 | DUFFTON, BELL & MCGIMPSEY | LIM X | GINGER SNAP | W ROBERTSON |
| 4 | ROWLANDS G & M FRANCIS | LIM X | JAC Y DO | EXHIBITOR |
| 5 | CLARK LUCY | LIM X | MINI MEISTER | J&S CLARK |
Class 4
No results are currently available for this class.
Class 5
| PLACING | Sponsored by Dodd & Co | BREED | NAME | BRED BY |
| 1 | WILODGE | LIM X | THE HITMAN | EXHIBITOR |
| 2 | PETERS WILSON | LIM X | FLAASH | J ROBERTSON & CO |
| 3 | WILKINSON B & L | LIM X | MONTE | EXHIBITOR |
| 4 | WILODGE | LIM X | BANG ON | EXHIBITOR |
| 5 | PRIESTLEY JM & SM | LIM X | SOME BUZZ | EXHIBITOR |
Class 6
| PLACING | Sponsored by AW Jenkinson Forest Products | BREED | NAME | BRED BY |
| 1 | DUFFTON, BELL & MCGIMPSEY | LIM X | MR BIGGLES | BALFOUR BAILLIE |
| 2 | CALCRAFT LIN | LIM X | NIGHTRIDER | EXHIBITOR |
| 3 | MACKAY JEAN | LIM X | SHARKY | EXHIBITOR |
| 4 | ROWLANDS G & M FRANCIS | LIM X | DERYN DU | EXHIBITOR |
| 5 | PONSONBY TONY & IONA | CHAR X | BRUNO MARS | EXHIBITOR |
| 6 | LUDGATE MESSRS | LIM X | JAGERBOMB | RW LLOYD |
Class 7
| PLACING | Sponsored by Thornton Breakers | BREED | NAME | BRED BY |
| 1 | MATTEN O & L RODNEY | BB X | BATMAN | ANDREW WARREN |
| 2 | HAMILTON R & J | BB X | TYSON | EXHIBITOR |
| 3 | JONES TECWYN | LIM X | RAMBO | EXHIBITOR |
| 4 | LAWS A G | BB X | PERCY PIG | JW SMITH JACKSON |
| 5 | WHITFIELD R F | LIM X | TED | JOHN PAR OWEN |
Class 8
No results are currently available for this class.
Class 9
No results are currently available for this class.
Class 10
| PLACING | Sponsored by Show Winners | BREED | NAME | BRED BY |
| 1 | ROBERTS BEIO | LIM X | SUPER TED | EXHIBITOR |
| 2 | VANCE A & E | LIM X | HONKY TONK BADONKADONK | D&F LEEMING & SON |
| 3 | GRAHAM RACHAEL | LIM X | MR BOMBASTIC | MURRAY & ROCHESTER |
| 4 | LUDGATE MESSRS | LIM X | SAMBUCA | S & A MAY |
| 5 | WILSON AMY | CHAR X | GOLD RUSH | EXHIBITOR |
| 6 | HUGHES LLYR | LIM X | RED ROCK | EXHIBITOR |
Class 11
| PLACING | sponsored by the Charolais Cattle Society | BREED | NAME | |
| 1 | WILSON AMY | CHAR X | GOLD RUSH | EXHIBITOR |
| 2 | PONSONBY TONY & IONA | CHAR X | BRUNO MARS | EXHIBITOR |
| 3 | ANDERSON RICHARD | CHAR X | REGGIE | EXHIBITOR |
| 4 | CAMPBELL ALLAN & SUSAN | CHAR X | DYNAMITE | EXHIBITOR |
Class 12
| PLACING | Sponsored by Norvite | BREED | NAME | |
| 1 | ALFORD MR & MRS M | LIM X | THE DUCHESS | DECLAN MCKENNA |
| 2 | GBH COMMERCIALS | LIM X | CHASING GREATNESS | EXHIBITOR |
| 3 | DUFFTON, BELL & MCGIMPSEY | LIM X | RED PRINCESS | SMALLBURN FARMS |
| 4 | STEVENSON SHONA | LIM X | HOT TOPIC | EXHIBITOR |
| 5 | DAVIES DYLAN & ELEN | LIM | BLAENCWM VIENNA | EXHIBITOR |
| 6 | PHILLIPS IFAN J | LIM X | THIRD PARTY | LEWIS FAMILY |
| 7 | BRANNEN P & K | LIM X | SPICY | EXHIBITOR |
Class 13
| PLACING | Sponsored by Forte Healthcare | BREED | NAME | |
| 1 | DUFFTON, BELL & MCGIMPSEY | LIM X | SPECIAL K | GUISE FARMING |
| 2 | PETERS WILSON | LIM X | BOTTOMS UP | EXHIBITOR |
| 3 | DUFFTON, BELL & MCGIMPSEY | LIM | VOGUE | N HARDISTY |
| 4 | SLACK & HAUGHAN | BB X | IF I COULD DREAM | EXHIBITOR |
| 5 | PENNIE & SON EH | BB X | PEPSI | EXHIBITOR |
| 6 | DUFFTON, BELL & MCGIMPSEY | LIM X | ARABELLA | J ROBERTSON & CO |
Class 14
| PLACING | Sponsored by Harrison & Hetherington | BREED | NAME | |
| 1 | CLAYTON J | LIM | BENTLEYBROOK VADIE | EXHIBITOR |
| 2 | DODD, LITTLE & O'BRIEN | LIM X | JEZEBEL | S HARDISTY & SON |
| 3 | EDWARDS I TUDUR | BB X | THAT I'LL DO | JA WOODS |
| 4 | SELLERS P & S | BB X | SUMMER | GC&KJ WHITE |
| 5 | FOSTER R & E HARGREAVES | BB X | HATTIE | CRAIG ROBERTSON |
| 6 | PHILLIPS IFAN J | LIM X | GRETNA GREEN | LEWIS FAMILY |
Class 15
| PLACING | sponsored by Livestock Information Ltd | BREED | NAME | |
| 1 | EDWARDS BROTHERS | LIM | GLANGWDEN VELVET | CL&FE JERMAN |
| 2 | NISBET JAMES | BB | STARDUST | BEN COWTON |
| 3 | HOWATSON & SON ML | LIM X | FIRECRACKER | EXHIBITOR |
| 4 | SELLERS P & S | BB X | TEMPTRESS | JM&AM LEWIS |
| 5 | DAVIES C & G | CHAR X | MARGO | EXHIBITOR |
| 6 | WHITFIELD R F | LIM X | BLACK BEAUTY | T LAIRD & SON |
Class 16
| PLACING | Sponsored by Agriman Ltd | BREED | NAME | |
| 1 | LLOYD & CO ELLIS | LIM X | BEST KEPT SECRET | P & A JARMAN |
| 2 | MUDD & DENNIS | LIM X | MILLY | BRIAN HARPER |
| 3 | DUFFTON, BELL & MCGIMPSEY | BB X | FIZZY LIZZY | GUISE FARMING |
| 4 | KIRBY MIKE | BB X | HANDS-ON | CRAIG ROBERTSON |
| 5 | PRIESTLEY JM & SM | BB X | ELEKTRA | EXHIBITOR |
| 6 | GORNALL ZARA | LIM | UKULELE | JM&SP COOPER |
Class 17
| PLACING | BREED | NAME | ||
| 1 | PETERS WILSON | LIM X | POLY PUCKER UP | J ROBERTSON & CO |
| 2 | NISBET JAMES | BB X | PINK LADY | MARTIN MCNELIS |
| 3 | HOWATSON & SON ML | LIM X | BACARDI | EXHIBITOR |
| 4 | ANDERSON RICHARD | LIM X | COCO | EXHIBITOR |
| 5 | CALCRAFT LIN | LIM X | TOP TIER | JAMES MAY |
| 6 | GRAHAM RACHAEL | LIM X | MAGGIE MAE | KA BROWN |
Class 18
| PLACING | Sponsored by Dugdale Nutrition | BREED | NAME | |
| 1 | CAMPBELL ALLAN & SUSAN | LIM X | SASSY LADY | EH PENNIE & SON |
| 2 | WILODGE | BB X | BUNNY BOILER | EXHIBITOR |
| 3 | WILKINSON B & L | LIM X | MAUVE | EXHIBITOR |
| 4 | CAMPBELL ALLAN & SUSAN | BB X | EBONY | JOHN MORNING |
| 5 | SELLERS P & S | LIM X | RED RUBY | R W LLOYD |
| 6 | PRIESTLEY JM & SM | LIM X | JODIE | D ALLEN |
| WHITFIELD R F | BB X | BLUE BELLE | J R JOSEPH & CO |
Class 19
| PLACING | Sponsored by Lloyds bank | BREED | NAME | |
| 1 | LUDGATE MESSRS | LIM X | LADY IN RED | JK BECKITT & SON |
| 2 | LUDGATE MESSRS | LIM X | BLACK VELVET | PJ&TA JONES |
| 3 | SELLERS P & S | LIM X | TOUCH OF CLASS | T A HUGHES |
| 4 | BETT STEWART & LYNSEY | CHAR X | HONEYSUCKLE | MICHAEL FEENEY |
| 5 | LAWS A G | BB X | ESPRESSO MARTINI | EXHIBITOR |
| 6 | PONSONBY TONY & IONA | LIM X | LADY GAGA | HG & GHM DAVIES |
Class 20
| PLACING | Sponsored by Tarff Valley | BREED | NAME | |
| 1 | JONES TECWYN | LIM X | BELLA | EXHIBITOR |
| 2 | IRELAND ANDREW | LIM X | ROUGE | SEAN RAMSBOTTOM |
| 3 | PRIESTLEY JM & SM | LIM X | RIGHT PLACE RIGHT TIME | W ATKINSON & SON |
| 4 | HYSLOP & SEDGEWICK | LIM | UNIQUE | JW WILKINSON |
| 5 | SLACK & HAUGHAN | LIM X | HOT TO GO | J C WALKER |
| 6 | MCKINNEL SHONA | LIM X | MARY DOLL | J ANDERSON |
Class 21
| PLACING | Sponsored by Carrs Billington | BREED | NAME | |
| 1 | ANDERSON & BLAIR | LIM X | LUCKY | EXHIBITOR |
| 2 | DAVIES C & G | LIM X | ANNIE | WF&RCM PICKARD |
| 3 | EWING ANDREW | LIM X | JESS | BRIAN HARPER |
| 4 | ARMSTRONG CAMERON | LIM X | CRÈME DE LA CRÈME | MAULSCASTLE FM |
| 5 | MATTEN O & L RODNEY | LIM X | STRAWBERRY DAQUIRI | EXHIBITOR |
Class 22
| PLACING | Sponsored by Show Winners | BREED | NAME | |
| 1 | SLACK & HAUGHAN | LIM X | WITT A WOO | M/S BROWN & SON |
| 2 | LUDGATE MESSRS | LIM X | TEQUILA ROSE | RW LLOYD |
| 3 | WILSON AMY | LIM X | BETTY BOO | BALFOUR BAILLIE |
| 4 | MCKINNEL CRAIG | LIM X | JOJO | BALFOUR BAILLIE |
| 5 | BENTLEY ISLA | BB X | RIO | E TELFER & SON |
| 6 | WILSON A & T CHARLTON | LIM X | A KIND OF MAGIC | J W WILKINSON |
Class 23
| PLACING | Sponsored by Charolais Cattle Society | BREED | NAME | |
| 1 | BETT STEWART & LYNSEY | CHAR X | HONEYSUCKLE | MICHAEL FEENEY |
| 2 | DAVIES C & G | CHAR X | MARGO | EXHIBITOR |
Class 24
| PLACING | Sponsored by Harrison & Hetherington | ||
| 1 | WAREHAM J & S | GALL X | BANDIT |
| 2 | JACKSON A & S HAMILTON-GUY | BSH | HEADLIND ROSETTE WILDFLOWER |
| 3 | TEMPLE FARM | AA | MARTINI |
Class 25
| PLACING | Sponsored by HSBC | ||
| 1 | CHARLTON DW & A | LIM X | JOHN BOY |
| 2 | MACKAY JEAN | LIM X | MUFASA |
| 3 | MAY JAMES | LIM X | BILLY BOB |
| 4 | ANDERSON RICHARD | LIM X | RONNIE |
| 5 | WILSON AMY | LIM X | FLASH |
Class 26
| PLACING | Sponsored by H&H Land & Estates | ||
| 1 | IRELAND ANDREW | LIM X | THE CROFTER |
| 2 | HUTCHINSON T W | LIM X | FRED |
| 3 | ANDERSON RICHARD | CHAR X | REGGIE |
| 4 | CAMPBELL ALLAN & SUSAN | CHAR X | DYNAMITE |
Class 27
| PLACING | Sponsored by Thomas Graham | ||
| 1 | MACKAY JEAN | LIM X | STARBURST |
| 2 | KIRKBRIDE ANDREW | LIM X | SAMBUCA |
| 3 | CLARK LUCY | LIM X | WHISPA |
| 4 | WILSON AMY | LIM X | PEACHES |
| 5 | MILLER DAVID | BB X | BOO |
| 6 | HEATH J O A | BB X | JACKOLAND PANDORA |
Class 28
| PLACING | Sponsored by Bodens | ||
| 1 | BETT STEWART & LYNSEY | LIM X | DAZZLER |
| 2 | HAMILTON R & J | BB X | BONNIE BLUE |
| 3 | BECKITT BEN | LIM X | RED RED WINE |
| 4 | DODD ALI | LIM X | SEXY SPICE |
| 5 | HUTCHINSON T W | LIM X | WILMA |
Class 29
| PLACING | Sponsored by Home n Dry | ||
| 1 | CAMPBELL ALLAN & SUSAN | LIM X | STARBURST |
| 2 | CAIRNESS LTD | LIM X | FENDI |
| 3 | HUGHES LLYR | LIM X | YOU'RE THE ONE |
| 4 | BRANNEN P & K | BB | VIOLA |
| 5 | HUTCHINSON T W | LIM X | BETSY |
Class 30
| PLACING | BABY BEEF CONTINENTAL HEIFER - CLASS 30 | ||
| 1 | PENNIE & SON EH | LIM | ANABELLE |
| 2 | HALLAM M & D WRIGHT | BB X | SPOT ON |
| 3 | CAMPBELL ALLAN & SUSAN | BB X | EXTRAVAGANCE |
| 4 | MAY JAMES | LIM X | RED HOT |
| 5 | HARRISON DECLAN | LIM X | LADY MILLION |
Class 31
| PLACING | Sponsored by ED & F Man Liquid Feed | ||
| 1 | HARPER BRIAN | LIM X | GREENWELLS HATTIE |
| 2 | SLACK & HAUGHAN | LIM X | CRUELLA DE VIL |
| 3 | HALLAM M & D WRIGHT | BB X | SWISH |
| 4 | STONES FAMILY | LIM X | THAT'S MY GIRL |
| 5 | CHEYE SARA | LIM X | SORREL |
| 6 | CAMPBELL ALLAN & SUSAN | LIM X | ADELE |
Class 32
| Sponsored by XL Vets | |
| 1 | LILY SMITH |
| 2 | CAROLYN STEVENSON |
| 3 | ROSIE GARTH |
| 4 | ISLA BENTLEY |
| 5 | FREDDIE KITCHING |
| 6 | MATTHEW PLATT |
Class 33
No results are currently available for this class.
Baby Beef Champion
| CHAMPION - ANABELLE (LIM) - EH PENNIE & SON |
| RESERVE - THE CROFTER (LIM X) ANDREW IRELAND |
Champion Heifer
| HEIFER CHAMPION - BELLA (LIM) JONES TECWYN |
| RESERVE - SASSY LADY (LIM) ALLAN & SUSAN CAMPBELL |
Champion Steer
| STEER CHAMPION - SPICED RUMP (LIM) EDWARDS BROS |
| RESERVE - THE HITMAN (LIM) WILODGE |
Overall Champion
No results are currently available for this class.
Overall Champion
| OVERALL CHAMPION - - BELLA (LIM) JONES TECWYN |
| RESERVE SPICED RUMP (LIM) EDWARDS BROS |