Results
Class 35
| 1 | 303 | T & E ELLIS |
| 2 | 304 | P & S HOGGARTH |
| 3 | 302 | T & E ELLIS |
Class 36
| 1 | 308 | VICKI J EDGAR |
| 2 | 307 | JACK BLAND |
| 3 | 309 | I K & A M GRISEDALE |
| 4 | 306 | JACK BLAND |
Class 37
| 1 | 310 | LUKE BELL-PERCY |
| 2 | 312 | ALAN FRAME |
| 3 | 311 | MR D CREW |
Class 38
| 1 | 315 | MR D CREW |
| 2 | 317 | ALAN FRAME |
| 3 | 313 | T N CAVERS & CO |
| 4 | 316 | FIRM OF SHAWHEAD FARM |
Class 39
| 1 | 322 | J J FRAME |
| 2 | 320 | R & B DICKIE |
| 3 | 319 | R & B DICKIE |
| 4 | 324 | K MILBURN & A DEVLIN |
| 5 | 318 | T N CAVERS & CO |
Class 40
| 1 | 328 | TAYLOR CHARLTON |
| 2 | 331 | A M LEACH |
| 3 | 332 | APRIL SKELTON |
| 4 | 326 | HARRY ASKWITH |
| 5 | 334 | JACK WHITEFORD |
Class 41
| 1 | 339 | FIRM OF SHAWHEAD FARM |
| 2 | 337 | MR D CREW |
| 3 | 338 | T & E ELLIS |
Class 42
| 1 | 342 | P & J BLAND |
| 2 | 340 | JACK BLAND |
| 3 | 346 | MESSRS STOBART & BLAND |
| 4 | 344 | VICKI J EDGAR |
| 5 | 345 | I K & A M GRISEDALE |
| 6 | 341 | JACK BLAND |
Class 43
| 1 | 348 | HARRY ASKWITH |
| 2 | 350 | FIRM OF SHAWHEAD FARM |
| 3 | 355 | PAUL & LYDIA MURRAY |
| 4 | 352 | ROBERT GARTH & SARAH PRIESTLEY |
| 5 | 349 | MR D CREW |
| 6 | 353 | I K & A M GRISEDALE |
Class 44
| 1 | 357 | ROBERT GARTH & SARAH PRIESTLEY |
| 2 | 358 | R HALL & SON |
| 3 | 356 | HARRY ASKWITH |
Class 45
| 1 | 365 | R HALL & SON |
| 2 | 368 | STUART ROBSON |
| 3 | 364 | ROBERT GARTH & SARAH PRIESTLEY |
| 4 | 369 | ANTONY THOMPSON |
| 5 | 360 | R L ARMSTRONG |
| 6 | 370 | ROBERT WEST |
Class 46
| 1 | 378 | R HALL & SON |
| 2 | 377 | ROBERT GARTH & SARAH PRIESTLEY |
| 3 | 384 | JACK WHITEFORD |
| 4 | 367 | AM LEACH |
| 5 | 379 | A M LEACH |
| 6 | 371 | JACK WHITEFORD |
Class 47
| 1 | 388 | R HALL & SON |
| 2 | 392 | JACK WHITEFORD |
| 3 | 389 | ORRISDALE LIVESTOCK |
| 4 | 391 | ROBERT WEST |
| 5 | 390 | STUART ROBSON |
Class 48
| 1 | 396 | ROSE FOSTER |
| 2 | 401 | JACK WHITEFORD |
| 3 | 397 | AUSTEN & MICHELLE LOCKYER |
| 4 | 394 | HARRY ASKWITH |
| 5 | 400 | ROBERT WEST |
| 6 | 399 | PAUL & LYDIA MURRAY |
Class 49
| 1 | 405 | R HALL & SON |
| 2 | 402 | HARRY ASKWITH |
| 3 | 404 | ROBERT GARTH & SARAH PRIESTLEY |
| 4 | 408 | ANTONY THOMPSON |
| 5 | 409 | ROBERT WEST |
| 6 | 406 | AUSTEN & MICHELLE LOCKYER |
Class 50
| 1 | 411 | HARRY ASKWITH |
| 2 | 415 | R HALL & SON |
| 3 | 417 | APRIL SKELTON |
| 4 | 430 | AUSTEN & MICHELLE LOCKYER |
| 5 | 418 | ANTONY THOMPSON |
| 6 | 416 | STUART ROBSON |
Class 51
| 1 | 428 | R HALL & SON |
| 2 | 420 | HARRY ASKWITH |
| 3 | 429 | A M LEACH |
| 4 | 435 | JACK WHITEFORD |
| 5 | 433 | APRIL SKELTON |
| 6 | 432 | STUART ROBSON |
Class 52
| 1 | 476 | LUKE BELL-PERCY | 11 |
| 2 | 473 | IOAN HEDD DAVIES | 7 |
| 3 | 475 | ELLIW GRUS DAVIES | 11 |
| 4 | 474 | THOMAS THOMPSON | 9 |
| 5 | 471 | OLIVER LAMBERT | 4 |
| 6 | 472 | WILLIAM LAMBERT | 6 |
Class 53
| 1 | 446 | STEPHEN RIDLEY |
| 2 | 447 | JAMES ROBINSON |
| 3 | 444 | STEPHEN RIDLEY |
| 4 | 440 | PHILIP ELLIOTT |
| 5 | 448 | JAMES ROBINSON |
| 6 | 439 | PHILIP ELLIOTT |
Class 54
| 1 | 459 | JAMES ROBINSON |
| 2 | 460 | JAMES ROBINSON |
| 3 | 454 | PHILIP ELLIOTT |
| 4 | 457 | CHRIS HEWITT |
| 5 | 456 | CHRIS HEWITT |
Champion pair of Hill bred lambs
| CHAMPION HILL - J J FRAME (BLACKFACE) |
| RESERVE - P & J BLAND (TEX X HERDWICK) |
Champion pair of Lambs bred from Hill Ewe
| CHAMPION HILL EWE - HARRY ASKWITH (SUFF X HERDWICK) |
| RESERVE - P & J BLAND (TEX X HERDWICK) |
Champion pair of Continental/Down lambs
| CHAMPION DOWN - R HALL & SON (DUTCH TEXEL) |
| RESERVE - ROSE FOSTER (BLUE TEXEL) |
Overall Champion Reserve
| OVERALL CHAMPION - R HALL & SON (DUTCH TEXEL) |
| RESERVE - J J FRAME (BLACKFACE) |
Class 52A
| 1 | 480 | MATTHEW NUGENT | 13 |
| 2 | 478 | ISOBEL THOMPSON | 12 |
| 3 | 484 | JAMES DANIELL | 16 |
| 4 | 481 | GRACE ELLIOTT | 14 |